Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 1064 | 30.05.2026 |
| Clopinette | Prototype | 1091 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 1374 | 18.04.2026 |
| Ananda | Trimaran | 1488 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 1710 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 2374 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 2296 | 22.09.2025 |
| Mistigri | Hors bord | 3024 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3651 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 3188 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2863 | 12.12.2024 |
| Geisha | 15m² SNS | 3755 | 19.11.2024 |
| Nuance | Jeudi 12 | 3299 | 12.10.2024 |
| Charlotte | Corsaire | 3081 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 3322 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 4018 | 11.06.2024 |
| Jambon Beurre | Toucan | 3870 | 18.04.2024 |
| Jaipur | Toucan | 3868 | 07.04.2024 |
| Le Tigre | Toucan | 3609 | 03.04.2024 |
| Altatang | Toucan | 3537 | 12.02.2024 |
| Atalante | Toucan | 4914 | 12.02.2024 |
| Lamayon | 8m50 SI | 5436 | 24.01.2024 |
| Domino II | moteur | 4442 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4777 | 26.06.2023 |
| Liquette | Rame | 4660 | 27.03.2023 |
| Delos | Rodeo | 4872 | 26.01.2023 |
| Margaï | Voilier | 4503 | 23.10.2022 |
| Pouzida | Annexe | 5073 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 5229 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 5010 | 29.08.2022 |
| Carina | Riva Super Florida | 5347 | 13.08.2022 |
| Domitille | Canot voile-aviron | 6216 | 28.02.2022 |
| Pictodas | 8m50 SI | 5331 | 26.02.2022 |
| Miranda | 55m2 suedois | 5180 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4845 | 26.02.2022 |
| Revanche | Lacustre | 5910 | 21.01.2022 |
| Pedra | Canot automobile | 5195 | 30.12.2021 |
| Aegir | Toucan | 5599 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 6057 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 5171 | 10.09.2021 |
| Rodeur | Canot automobile | 5821 | 04.08.2021 |
| Saint Niton | Voilier | 7053 | 01.08.2021 |
| Atalante | 5.5m JI | 6110 | 17.05.2021 |
| Tamara | Macareux | 6036 | 11.03.2021 |
| Istioforo | Luthi 800 | 5921 | 09.02.2021 |
| Beep Beep | 6m JI | 6785 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 6016 | 04.01.2021 |
| Moby Dick | Cruiser | 6183 | 29.12.2020 |
| Le Grèbe | Grèbe | 6655 | 12.11.2020 |
| Oregon | Tiolu | 7987 | 22.06.2020 |
| Lalo | Lacustre | 7345 | 15.06.2020 |
| Artémis | Canot à moteur | 6430 | 03.05.2020 |
| Altaïr | Lacustre | 6508 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6704 | 26.03.2020 |
| La Gauloise | Runabout | 8298 | 14.03.2020 |
| Pléiades | Luthi 1050 | 8358 | 10.12.2019 |
| Alexia | Canot à moteur | 6413 | 23.10.2019 |
| Louisette | Péniche habitable | 8819 | 08.10.2019 |
| Maurablya | voilier | 8015 | 05.06.2019 |
| La Marlune | Bélouga | 7025 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 7340 | 15.05.2019 |
| Ibis | 6 m 50 SI | 7235 | 10.05.2019 |
| Canot Ducret | moteur | 7206 | 09.04.2019 |
| Flash | Topaze | 7655 | 31.01.2019 |
| Bilboquet | canot automobile | 9037 | 27.10.2018 |
| For Ladies | canot rames et moteur | 7324 | 15.10.2018 |
| La Foulque | Choucas | 8451 | 07.10.2018 |
| Chamani | canot automobile | 7740 | 20.09.2018 |
| Glouglou | Black-Bird | 7131 | 24.08.2018 |
| Pelotina | Black-Bird | 6916 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7995 | 31.07.2018 |
| Canot | pêche et loisir | 7515 | 03.06.2018 |
| Sans nom | Yole | 7828 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7626 | 22.11.2017 |
| Le Molan | moteur | 7342 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8612 | 07.11.2017 |
| Moana | Corsaire | 8778 | 26.09.2017 |
| Daisy | Canot à moteur | 8163 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8586 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7930 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 8262 | 11.07.2017 |
| Big Brother | voilier prototype | 7687 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7909 | 13.04.2017 |
| Moucheron | Moucheron | 8346 | 07.03.2017 |
| Babyole | Canot-yole | 9188 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7625 | 15.02.2017 |
| Supertrempe | Flying Forty | 9990 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8983 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8983 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7894 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 10108 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10947 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9465 | 18.08.2016 |
| Iod | Flying Forty | 7856 | 09.08.2016 |
| Le Bon Père | Tiolu | 8895 | 05.08.2016 |
| Cretchu | Amigo | 9386 | 05.08.2016 |
| Dolphin | Lacustre | 9512 | 28.03.2016 |
| Pas de nom | Canot automobile | 8507 | 31.01.2016 |
| In Extremis | 5.5 m JI | 9215 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 9249 | 18.12.2015 |
| Fan-Fan | Lacustre | 9585 | 10.11.2015 |
| Delta November | Black-Bird | 9891 | 08.10.2015 |
| Le Coquet | Flying Forty | 9688 | 07.09.2015 |
| Flying Lady | Lacustre | 10194 | 17.08.2015 |
| Yipso | Tiolu | 9815 | 04.08.2015 |
| Savavite | B36 | 10567 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8790 | 02.08.2015 |
| La Buse | Voilier prototype | 9519 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9927 | 01.08.2015 |
| Gattopardo | Paladin | 9738 | 30.07.2015 |
| Vif Argent | Paladin | 10374 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18763 | 29.07.2015 |
| Vagabond II | Canot automobile | 9596 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8495 | 29.05.2015 |
| Drakkar | Canot automobile | 11090 | 20.05.2015 |
| Athéna | Runabout | 10598 | 18.04.2015 |
| Gaia | Luthi 29 | 8742 | 15.04.2015 |
| Colonel Huber II | Baleinière | 8297 | 10.04.2015 |
| Orphie | vedette | 7762 | 18.03.2015 |
| Freya | 6 m JI | 10810 | 10.03.2015 |
| la Bulle | canot cruiser | 9663 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 8161 | 04.03.2015 |
| Quiblier | Runabout | 10846 | 02.03.2015 |
| Run | Toucan | 9562 | 08.12.2014 |
| Belfille | Luthi 33 | 8931 | 08.12.2014 |
| Mirage | Luthi 33 | 8385 | 08.12.2014 |
| Moony | Luthi 33 | 7866 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8478 | 27.11.2014 |
| Nipo IV | Paladin | 8335 | 27.11.2014 |
| Kikou | Canot automobile | 9572 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 11096 | 25.11.2014 |
| Phylandouce | Luthi 33 | 10355 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 9071 | 23.11.2014 |
| Séduction | Jeudi 12 | 7608 | 22.11.2014 |
| Stella Maris | moteur | 13556 | 10.11.2014 |
| Largo | 20 m² Encouragement | 9025 | 13.08.2014 |
| Nanook | Jeudi 12 | 8619 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8391 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8436 | 08.08.2014 |
| Galopin | Macareux | 8693 | 08.08.2014 |
| Pampero | Flying Forty | 11149 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15946 | 08.08.2014 |
| Maurablia | Luthi 28 | 9933 | 07.08.2014 |
| Canardière | Rames et pédales | 10053 | 07.08.2014 |
| Beausobre | 6 m JI | 9762 | 05.08.2014 |
| Irène | 6 m JI | 9019 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11663 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8739 | 18.05.2014 |
| Pierre de Lune | Goélette | 15803 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9656 | 12.11.2013 |
| XXL | VidyGo | 9860 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 13083 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9372 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10937 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9646 | 29.08.2013 |
| Vorias | Flying-Forty | 9283 | 05.08.2013 |
| Pampero | Luthi 28 | 8932 | 02.08.2013 |
| Mystère | Luthi 28 | 10861 | 02.08.2013 |
| Janaca | Luthi 28 | 11011 | 02.08.2013 |
| La Bise | Prototype | 9685 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9866 | 20.06.2013 |
| Le Pacha | Canot automobile | 10864 | 01.04.2013 |
| Goleron | Lacustre | 8940 | 31.03.2013 |
| Le Macareux | Macareux | 13303 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 17531 | 19.02.2013 |
| As de cœur | Macareux | 16230 | 11.02.2013 |
| Cyd | 15 m² SNS | 9330 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9832 | 03.01.2013 |
| Tahoe | Jeudi 12 | 10262 | 30.12.2012 |
| Le Tiolu | Tiolu | 16289 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10411 | 12.12.2012 |
| Endrick | 7 m JI | 11237 | 12.12.2012 |
| Cephée | Hocco | 10594 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9867 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 10313 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 21396 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 16564 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9689 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9717 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10855 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8864 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8938 | 02.09.2012 |
| yole | yole | 11156 | 25.08.2012 |
| Odin | 15m2 suédois | 9380 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 12350 | 25.08.2012 |
| Saga | 6 m JI | 10225 | 25.08.2012 |
| Severn | 8 m JI | 8326 | 25.08.2012 |
| Catina VI | 8 m JI | 11487 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 9044 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8359 | 25.08.2012 |
| Curzille | Canot à moteur | 10075 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 9139 | 23.08.2012 |
| Mouille-Cul | autre | 11075 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10370 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8863 | 23.08.2012 |
| Becassine | Yole | 10760 | 23.08.2012 |
| Korrigan | 6 m JI | 10373 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 9262 | 20.08.2012 |
| Vega | 6 m JI | 8851 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8823 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 10257 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10363 | 12.08.2012 |
| Lady I. | 15 m² SNS | 9221 | 19.07.2012 |
| Pénélope | Yacht de croisière | 9312 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9451 | 05.07.2012 |
| Bucéphale | Macareux | 10336 | 07.06.2012 |
| Onyx | Canot de pêche | 10068 | 31.05.2012 |
| Rose des Vents | Lacustre | 10842 | 30.05.2012 |
| Antiope | 6 m JI | 12523 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8871 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9558 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 14399 | 14.05.2012 |
| Koury | Cabine Cruiser | 12850 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 12251 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11473 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 15078 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 9131 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 11230 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 10356 | 15.04.2012 |
| Amadeus | Hocco | 16215 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9937 | 09.04.2012 |
| Griserie | Jeudi 12 | 9901 | 04.04.2012 |
| Calypso | Hocco | 11046 | 16.03.2012 |
| Hocco | Hocco | 15494 | 12.03.2012 |
| Volja | Primaat | 9828 | 11.03.2012 |
| Adélie | Folkboat | 12973 | 10.03.2012 |
| Le Transat | Toucan | 22915 | 10.03.2012 |
| Baladin | Dragon | 14964 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 13325 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11663 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9302 | 12.02.2012 |
| Albatros | Proto | 16666 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10980 | 08.02.2012 |
| La Constance | Canot voile-aviron | 12063 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 9057 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10655 | 05.02.2012 |
| Souimanga | Luthi 28 | 10917 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9268 | 03.02.2012 |
| Chloé | Luthi 28 | 13271 | 02.02.2012 |
| Galapiat | 5 m JI | 14165 | 31.01.2012 |
| Nelson II | Canot de pêche | 12135 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10722 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11876 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8937 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11519 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 9047 | 24.01.2012 |
| Coule-A-Pic | autre | 12037 | 16.01.2012 |
| Mounardière | Péniche | 11071 | 16.01.2012 |
| Quincy | autre | 11022 | 16.01.2012 |
| Midinette | 6 m JI | 10038 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10865 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13817 | 15.01.2012 |
| Shakti | 15 m² SNS | 7576 | 14.01.2012 |
| Lisa | 15 m² SNS | 10521 | 13.01.2012 |
| Glana | 8 m JI | 15695 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 16472 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 9166 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14937 | 08.01.2012 |
| Irénée | Classe III RORC | 11023 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 9236 | 07.01.2012 |
| Iona | Lacustre SNS | 15532 | 05.01.2012 |
| Degado | Baumann 999 | 11711 | 05.01.2012 |
| Lagrole | Moth | 8849 | 05.01.2012 |
| Maïca | Class Maïca | 12858 | 05.01.2012 |
| Sysiphus | Dragon | 9818 | 05.01.2012 |
| Copain | Hocco (modifié) | 11070 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10463 | 04.01.2012 |
| Insoumise | 5 m JI | 11098 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9292 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12524 | 31.12.2011 |
| Nessie | Canot de pêche | 10517 | 27.12.2011 |
| (Sans nom) | Pirogue | 9715 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9817 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 13146 | 09.11.2011 |
| Touline | Canot voile-aviron | 11122 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 13191 | 24.10.2011 |
| Gilliat | Canot à moteur | 14660 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13559 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12509 | 06.09.2011 |
| (Sans nom) | Périssoire | 10243 | 06.09.2011 |
| Pitalugue | Périssoire | 12138 | 06.09.2011 |
| Nautilette | autre | 15122 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10308 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 12152 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 12128 | 06.09.2011 |
| Nolinet | Canoë français | 9830 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10653 | 05.09.2011 |
| Vif-argent | Moucheron | 9181 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11505 | 05.09.2011 |
| Mothusalem | Moth | 10825 | 05.09.2011 |
| Jour-de-Fête | Snipe | 9298 | 05.09.2011 |
| Eljo | Grèbe | 12082 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 18095 | 05.09.2011 |
| Janoa | 15 m² SNS | 10870 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.