Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 40 | 30.05.2026 |
| Clopinette | Prototype | 114 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 412 | 18.04.2026 |
| Ananda | Trimaran | 558 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 920 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 1646 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 1614 | 22.09.2025 |
| Mistigri | Hors bord | 2399 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 2978 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 2592 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2558 | 12.12.2024 |
| Geisha | 15m² SNS | 3238 | 19.11.2024 |
| Nuance | Jeudi 12 | 2856 | 12.10.2024 |
| Charlotte | Corsaire | 2662 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 2961 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 3631 | 11.06.2024 |
| Jambon Beurre | Toucan | 3541 | 18.04.2024 |
| Jaipur | Toucan | 3477 | 07.04.2024 |
| Le Tigre | Toucan | 3294 | 03.04.2024 |
| Altatang | Toucan | 3198 | 12.02.2024 |
| Atalante | Toucan | 4577 | 12.02.2024 |
| Lamayon | 8m50 SI | 5022 | 24.01.2024 |
| Domino II | moteur | 4111 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4393 | 26.06.2023 |
| Liquette | Rame | 4287 | 27.03.2023 |
| Delos | Rodeo | 4563 | 26.01.2023 |
| Margaï | Voilier | 4162 | 23.10.2022 |
| Pouzida | Annexe | 4674 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 4799 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 4651 | 29.08.2022 |
| Carina | Riva Super Florida | 4948 | 13.08.2022 |
| Domitille | Canot voile-aviron | 5762 | 28.02.2022 |
| Pictodas | 8m50 SI | 4964 | 26.02.2022 |
| Miranda | 55m2 suedois | 4789 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4537 | 26.02.2022 |
| Revanche | Lacustre | 5429 | 21.01.2022 |
| Pedra | Canot automobile | 4809 | 30.12.2021 |
| Aegir | Toucan | 5187 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 5647 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 4876 | 10.09.2021 |
| Rodeur | Canot automobile | 5415 | 04.08.2021 |
| Saint Niton | Voilier | 6110 | 01.08.2021 |
| Atalante | 5.5m JI | 5699 | 17.05.2021 |
| Tamara | Macareux | 5676 | 11.03.2021 |
| Istioforo | Luthi 800 | 5524 | 09.02.2021 |
| Beep Beep | 6m JI | 6381 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 5642 | 04.01.2021 |
| Moby Dick | Cruiser | 5779 | 29.12.2020 |
| Le Grèbe | Grèbe | 6246 | 12.11.2020 |
| Oregon | Tiolu | 7585 | 22.06.2020 |
| Lalo | Lacustre | 6888 | 15.06.2020 |
| Artémis | Canot à moteur | 6088 | 03.05.2020 |
| Altaïr | Lacustre | 6109 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6315 | 26.03.2020 |
| La Gauloise | Runabout | 7720 | 14.03.2020 |
| Pléiades | Luthi 1050 | 7902 | 10.12.2019 |
| Alexia | Canot à moteur | 6074 | 23.10.2019 |
| Louisette | Péniche habitable | 8436 | 08.10.2019 |
| Maurablya | voilier | 7627 | 05.06.2019 |
| La Marlune | Bélouga | 6683 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 6961 | 15.05.2019 |
| Ibis | 6 m 50 SI | 6822 | 10.05.2019 |
| Canot Ducret | moteur | 6851 | 09.04.2019 |
| Flash | Topaze | 7230 | 31.01.2019 |
| Bilboquet | canot automobile | 8614 | 27.10.2018 |
| For Ladies | canot rames et moteur | 6919 | 15.10.2018 |
| La Foulque | Choucas | 8008 | 07.10.2018 |
| Chamani | canot automobile | 7370 | 20.09.2018 |
| Glouglou | Black-Bird | 6418 | 24.08.2018 |
| Pelotina | Black-Bird | 6547 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7580 | 31.07.2018 |
| Canot | pêche et loisir | 7135 | 03.06.2018 |
| Sans nom | Yole | 7425 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7267 | 22.11.2017 |
| Le Molan | moteur | 7047 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8227 | 07.11.2017 |
| Moana | Corsaire | 8336 | 26.09.2017 |
| Daisy | Canot à moteur | 7827 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8197 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7562 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 7716 | 11.07.2017 |
| Big Brother | voilier prototype | 7346 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7462 | 13.04.2017 |
| Moucheron | Moucheron | 8032 | 07.03.2017 |
| Babyole | Canot-yole | 8787 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7324 | 15.02.2017 |
| Supertrempe | Flying Forty | 9578 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8599 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8569 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7550 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 9579 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10533 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9086 | 18.08.2016 |
| Iod | Flying Forty | 7564 | 09.08.2016 |
| Le Bon Père | Tiolu | 8520 | 05.08.2016 |
| Cretchu | Amigo | 8999 | 05.08.2016 |
| Dolphin | Lacustre | 9212 | 28.03.2016 |
| Pas de nom | Canot automobile | 8188 | 31.01.2016 |
| In Extremis | 5.5 m JI | 8859 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 8858 | 18.12.2015 |
| Fan-Fan | Lacustre | 9202 | 10.11.2015 |
| Delta November | Black-Bird | 9416 | 08.10.2015 |
| Le Coquet | Flying Forty | 9224 | 07.09.2015 |
| Flying Lady | Lacustre | 9854 | 17.08.2015 |
| Yipso | Tiolu | 9432 | 04.08.2015 |
| Savavite | B36 | 10135 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8308 | 02.08.2015 |
| La Buse | Voilier prototype | 9149 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9540 | 01.08.2015 |
| Gattopardo | Paladin | 9270 | 30.07.2015 |
| Vif Argent | Paladin | 9881 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18268 | 29.07.2015 |
| Vagabond II | Canot automobile | 9215 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8129 | 29.05.2015 |
| Drakkar | Canot automobile | 10690 | 20.05.2015 |
| Athéna | Runabout | 10143 | 18.04.2015 |
| Gaia | Luthi 29 | 8418 | 15.04.2015 |
| Colonel Huber II | Baleinière | 7915 | 10.04.2015 |
| Orphie | vedette | 7410 | 18.03.2015 |
| Freya | 6 m JI | 10359 | 10.03.2015 |
| la Bulle | canot cruiser | 9280 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 7815 | 04.03.2015 |
| Quiblier | Runabout | 10402 | 02.03.2015 |
| Run | Toucan | 9226 | 08.12.2014 |
| Belfille | Luthi 33 | 8582 | 08.12.2014 |
| Mirage | Luthi 33 | 7841 | 08.12.2014 |
| Moony | Luthi 33 | 7568 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8159 | 27.11.2014 |
| Nipo IV | Paladin | 7954 | 27.11.2014 |
| Kikou | Canot automobile | 9078 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 10603 | 25.11.2014 |
| Phylandouce | Luthi 33 | 9919 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 8670 | 23.11.2014 |
| Séduction | Jeudi 12 | 7330 | 22.11.2014 |
| Stella Maris | moteur | 13097 | 10.11.2014 |
| Largo | 20 m² Encouragement | 8629 | 13.08.2014 |
| Nanook | Jeudi 12 | 8302 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8034 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8072 | 08.08.2014 |
| Galopin | Macareux | 8352 | 08.08.2014 |
| Pampero | Flying Forty | 10735 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15366 | 08.08.2014 |
| Maurablia | Luthi 28 | 9469 | 07.08.2014 |
| Canardière | Rames et pédales | 9617 | 07.08.2014 |
| Beausobre | 6 m JI | 9421 | 05.08.2014 |
| Irène | 6 m JI | 8691 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11131 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8389 | 18.05.2014 |
| Pierre de Lune | Goélette | 15017 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9308 | 12.11.2013 |
| XXL | VidyGo | 9541 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 12590 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9028 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10429 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9291 | 29.08.2013 |
| Vorias | Flying-Forty | 8964 | 05.08.2013 |
| Pampero | Luthi 28 | 8645 | 02.08.2013 |
| Mystère | Luthi 28 | 10475 | 02.08.2013 |
| Janaca | Luthi 28 | 10618 | 02.08.2013 |
| La Bise | Prototype | 9342 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9462 | 20.06.2013 |
| Le Pacha | Canot automobile | 10451 | 01.04.2013 |
| Goleron | Lacustre | 8653 | 31.03.2013 |
| Le Macareux | Macareux | 12872 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 16924 | 19.02.2013 |
| As de cœur | Macareux | 15630 | 11.02.2013 |
| Cyd | 15 m² SNS | 8951 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9459 | 03.01.2013 |
| Tahoe | Jeudi 12 | 9909 | 30.12.2012 |
| Le Tiolu | Tiolu | 15821 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10047 | 12.12.2012 |
| Endrick | 7 m JI | 10906 | 12.12.2012 |
| Cephée | Hocco | 10218 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9457 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 9889 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 20714 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 15968 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9343 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9314 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10485 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8538 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8597 | 02.09.2012 |
| yole | yole | 10761 | 25.08.2012 |
| Odin | 15m2 suédois | 9014 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 11882 | 25.08.2012 |
| Saga | 6 m JI | 9867 | 25.08.2012 |
| Severn | 8 m JI | 8042 | 25.08.2012 |
| Catina VI | 8 m JI | 11050 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 8764 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8051 | 25.08.2012 |
| Curzille | Canot à moteur | 9776 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 8773 | 23.08.2012 |
| Mouille-Cul | autre | 10678 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10054 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8517 | 23.08.2012 |
| Becassine | Yole | 10324 | 23.08.2012 |
| Korrigan | 6 m JI | 10014 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 8916 | 20.08.2012 |
| Vega | 6 m JI | 8557 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8523 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 9835 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10065 | 12.08.2012 |
| Lady I. | 15 m² SNS | 8854 | 19.07.2012 |
| Pénélope | Yacht de croisière | 8981 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9150 | 05.07.2012 |
| Bucéphale | Macareux | 10043 | 07.06.2012 |
| Onyx | Canot de pêche | 9700 | 31.05.2012 |
| Rose des Vents | Lacustre | 10536 | 30.05.2012 |
| Antiope | 6 m JI | 12007 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8581 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9230 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 13855 | 14.05.2012 |
| Koury | Cabine Cruiser | 12382 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 11772 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11039 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 14496 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 8731 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 10918 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 9975 | 15.04.2012 |
| Amadeus | Hocco | 15748 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9526 | 09.04.2012 |
| Griserie | Jeudi 12 | 9606 | 04.04.2012 |
| Calypso | Hocco | 10650 | 16.03.2012 |
| Hocco | Hocco | 14923 | 12.03.2012 |
| Volja | Primaat | 9460 | 11.03.2012 |
| Adélie | Folkboat | 12461 | 10.03.2012 |
| Le Transat | Toucan | 22201 | 10.03.2012 |
| Baladin | Dragon | 14502 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 12899 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11292 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9024 | 12.02.2012 |
| Albatros | Proto | 16087 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10258 | 08.02.2012 |
| La Constance | Canot voile-aviron | 11673 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 8742 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10351 | 05.02.2012 |
| Souimanga | Luthi 28 | 10539 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 8997 | 03.02.2012 |
| Chloé | Luthi 28 | 12694 | 02.02.2012 |
| Galapiat | 5 m JI | 13790 | 31.01.2012 |
| Nelson II | Canot de pêche | 11695 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10333 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11550 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8628 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11190 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 8759 | 24.01.2012 |
| Coule-A-Pic | autre | 11630 | 16.01.2012 |
| Mounardière | Péniche | 10714 | 16.01.2012 |
| Quincy | autre | 10632 | 16.01.2012 |
| Midinette | 6 m JI | 9739 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10450 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13299 | 15.01.2012 |
| Shakti | 15 m² SNS | 7129 | 14.01.2012 |
| Lisa | 15 m² SNS | 10222 | 13.01.2012 |
| Glana | 8 m JI | 15160 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 15863 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 8845 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14403 | 08.01.2012 |
| Irénée | Classe III RORC | 10740 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 8946 | 07.01.2012 |
| Iona | Lacustre SNS | 14897 | 05.01.2012 |
| Degado | Baumann 999 | 11317 | 05.01.2012 |
| Lagrole | Moth | 8561 | 05.01.2012 |
| Maïca | Class Maïca | 12455 | 05.01.2012 |
| Sysiphus | Dragon | 9476 | 05.01.2012 |
| Copain | Hocco (modifié) | 10715 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10185 | 04.01.2012 |
| Insoumise | 5 m JI | 10706 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 8994 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12186 | 31.12.2011 |
| Nessie | Canot de pêche | 10206 | 27.12.2011 |
| (Sans nom) | Pirogue | 9401 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9472 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 12789 | 09.11.2011 |
| Touline | Canot voile-aviron | 10747 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 12797 | 24.10.2011 |
| Gilliat | Canot à moteur | 14186 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13101 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12076 | 06.09.2011 |
| (Sans nom) | Périssoire | 9931 | 06.09.2011 |
| Pitalugue | Périssoire | 11777 | 06.09.2011 |
| Nautilette | autre | 14551 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 9987 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 11751 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 11637 | 06.09.2011 |
| Nolinet | Canoë français | 9490 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10319 | 05.09.2011 |
| Vif-argent | Moucheron | 8913 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11151 | 05.09.2011 |
| Mothusalem | Moth | 10453 | 05.09.2011 |
| Jour-de-Fête | Snipe | 8923 | 05.09.2011 |
| Eljo | Grèbe | 11741 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 17612 | 05.09.2011 |
| Janoa | 15 m² SNS | 10455 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.