Les bateaux
Liste des bateaux de l'inventaire
Nom | Série | Vues | Ajouté le |
---|---|---|---|
Mistigri | Hors bord | 420 | 22.03.2025 |
Nemo | Yacht à vapeur à hélice | 786 | 09.01.2025 |
Cryptonyme | brick à voiles latines | 743 | 22.12.2024 |
Posillipo III | 5.5m JI | 740 | 12.12.2024 |
Geisha | 15m² SNS | 887 | 19.11.2024 |
Nuance | Jeudi 12 | 1055 | 12.10.2024 |
Charlotte | Corsaire | 952 | 03.09.2024 |
Président Wilson | Baleinière à voile et rames | 1414 | 13.06.2024 |
Quaalud | Luthi 9.90 | 2167 | 11.06.2024 |
Jambon Beurre | Toucan | 2141 | 18.04.2024 |
Jaipur | Toucan | 2217 | 07.04.2024 |
Le Tigre | Toucan | 2012 | 03.04.2024 |
Altatang | Toucan | 2029 | 12.02.2024 |
Atalante | Toucan | 3392 | 12.02.2024 |
Lamayon | 8m50 SI | 3590 | 24.01.2024 |
Domino II | moteur | 2872 | 15.07.2023 |
Bivouac | Sopranino Replica | 3070 | 26.06.2023 |
Liquette | Rame | 2974 | 27.03.2023 |
Delos | Rodeo | 3322 | 26.01.2023 |
Margaï | Voilier | 3002 | 23.10.2022 |
Pouzida | Annexe | 3437 | 29.08.2022 |
Henrietta Pédalo | Pédalo | 3425 | 29.08.2022 |
Le Cygne II | Canot voile-aviron | 3302 | 29.08.2022 |
Carina | Riva Super Florida | 3519 | 13.08.2022 |
Domitille | Canot voile-aviron | 4208 | 28.02.2022 |
Pictodas | 8m50 SI | 3621 | 26.02.2022 |
Miranda | 55m2 suedois | 3455 | 26.02.2022 |
Krysslek 2 | 22m2 Suédois | 3231 | 26.02.2022 |
Revanche | Lacustre | 3584 | 21.01.2022 |
Pedra | Canot automobile | 3480 | 30.12.2021 |
Aegir | Toucan | 3706 | 06.12.2021 |
La Marie-Dominique | Sloop bermudien | 4173 | 21.09.2021 |
Tiki 2 | Canot de pêche amateur | 3671 | 10.09.2021 |
Rodeur | Canot automobile | 4078 | 04.08.2021 |
Saint Niton | Voilier | 4273 | 01.08.2021 |
Atalante | 5.5m JI | 4435 | 17.05.2021 |
Tamara | Macareux | 4384 | 11.03.2021 |
Istioforo | Luthi 800 | 4087 | 09.02.2021 |
Beep Beep | 6m JI | 4997 | 04.01.2021 |
Doris 2860 | Canot de pêche voile-aviron | 4319 | 04.01.2021 |
Moby Dick | Cruiser | 4426 | 29.12.2020 |
Le Grèbe | Grèbe | 4837 | 12.11.2020 |
Oregon | Tiolu | 6176 | 22.06.2020 |
Lalo | Lacustre | 5560 | 15.06.2020 |
Artémis | Canot à moteur | 4834 | 03.05.2020 |
Altaïr | Lacustre | 4898 | 15.04.2020 |
Zooloo | 6 m 50 SI | 5032 | 26.03.2020 |
La Gauloise | Runabout | 6141 | 14.03.2020 |
Pléiades | Luthi 1050 | 6297 | 10.12.2019 |
Alexia | Canot à moteur | 4859 | 23.10.2019 |
Louisette | Péniche habitable | 7000 | 08.10.2019 |
Maurablya | voilier | 6430 | 05.06.2019 |
La Marlune | Bélouga | 5439 | 15.05.2019 |
Ipso Facto | 15m2 SNS | 5599 | 15.05.2019 |
Ibis | 6 m 50 SI | 5478 | 10.05.2019 |
Canot Ducret | moteur | 5678 | 09.04.2019 |
Flash | Topaze | 5934 | 31.01.2019 |
Bilboquet | canot automobile | 7142 | 27.10.2018 |
For Ladies | canot rames et moteur | 5594 | 15.10.2018 |
La Foulque | Choucas | 6552 | 07.10.2018 |
Chamani | canot automobile | 5992 | 20.09.2018 |
Glouglou | Black-Bird | 5154 | 24.08.2018 |
Pelotina | Black-Bird | 5333 | 24.08.2018 |
Comète | 30 m² S.I. (suédois) | 6251 | 31.07.2018 |
Canot | pêche et loisir | 5727 | 03.06.2018 |
Sans nom | Yole | 6084 | 25.03.2018 |
Longo Maï | Canot de pêche | 5939 | 22.11.2017 |
Le Molan | moteur | 5702 | 17.11.2017 |
Quoi d'Autre? | S30 | 6830 | 07.11.2017 |
Moana | Corsaire | 7019 | 26.09.2017 |
Daisy | Canot à moteur | 6593 | 18.08.2017 |
Isabelle | Canot à vapeur | 6968 | 27.07.2017 |
(Sans nom) | Canot de pêche (prof.) | 6254 | 12.07.2017 |
(Sans nom) | Canot de pêche (amateur) | 6314 | 11.07.2017 |
Big Brother | voilier prototype | 5847 | 18.06.2017 |
Blue lagoon | Tritella 1 A | 6031 | 13.04.2017 |
Moucheron | Moucheron | 6800 | 07.03.2017 |
Babyole | Canot-yole | 7401 | 27.02.2017 |
Saint-Frusquin II | Ketch Vouga | 6053 | 15.02.2017 |
Supertrempe | Flying Forty | 8369 | 15.02.2017 |
L'étoile du bonheur | jonque asiatique | 7240 | 02.12.2016 |
Milvius | Canot automobile dit "suédois" | 7134 | 17.11.2016 |
Bella Nissa | canot voile aviron | 6256 | 22.10.2016 |
Savoie 513 | Barque à voiles latines (réplique à l'identique) | 8079 | 06.09.2016 |
Seurrois | remorqueur fluvial | 8914 | 29.08.2016 |
Tibilou | Canot voile-aviron | 7587 | 18.08.2016 |
Iod | Flying Forty | 6328 | 09.08.2016 |
Le Bon Père | Tiolu | 7237 | 05.08.2016 |
Cretchu | Amigo | 7684 | 05.08.2016 |
Dolphin | Lacustre | 8033 | 28.03.2016 |
Pas de nom | Canot automobile | 6981 | 31.01.2016 |
In Extremis | 5.5 m JI | 7538 | 27.01.2016 |
La Luciole | Canot voile-aviron | 7334 | 18.12.2015 |
Fan-Fan | Lacustre | 7936 | 10.11.2015 |
Delta November | Black-Bird | 8070 | 08.10.2015 |
La Buse | Flying Forty | 7729 | 07.09.2015 |
Flying Lady | Lacustre | 8542 | 17.08.2015 |
Yipso | Tiolu | 8147 | 04.08.2015 |
Savavite | B36 | 8509 | 03.08.2015 |
L'Embuscade | Proto 1941 | 7020 | 02.08.2015 |
La Buse | Voilier prototype | 7862 | 02.08.2015 |
Margot II | 75 m2 suédois | 7885 | 01.08.2015 |
Gattopardo | Paladin | 7842 | 30.07.2015 |
Vif Argent | Paladin | 8278 | 29.07.2015 |
Don Ranudo II | Cruiser | 7609 | 29.07.2015 |
Vagabond II | Canot automobile | 7859 | 30.06.2015 |
Fièvre Jaune | Jeudi 12 | 6778 | 29.05.2015 |
Drakkar | Canot automobile | 9109 | 20.05.2015 |
Athéna | Runabout | 8660 | 18.04.2015 |
Gaia | Luthi 29 | 7197 | 15.04.2015 |
Colonel Huber II | Baleinière | 6732 | 10.04.2015 |
Orphie | vedette | 6282 | 18.03.2015 |
Freya | 6 m JI | 8962 | 10.03.2015 |
la Bulle | canot cruiser | 8053 | 09.03.2015 |
Tica-Tica | Canot voile-aviron | 6580 | 04.03.2015 |
Quiblier | Runabout | 8976 | 02.03.2015 |
Run | Toucan | 7928 | 08.12.2014 |
Belfille | Luthi 33 | 7395 | 08.12.2014 |
Schip’s crèpe | Luthi 33 | 6649 | 08.12.2014 |
Moony | Luthi 33 | 6452 | 06.12.2014 |
Triton | 6 m 50 S.I. | 6956 | 27.11.2014 |
Nipo IV | Paladin | 6699 | 27.11.2014 |
Kikou | Canot automobile | 7696 | 26.11.2014 |
Jacques-Edouard | 8 m JI | 8816 | 25.11.2014 |
Phylandouce | Luthi 33 | 8624 | 25.11.2014 |
Walhalla II | Jeudi 12 | 7341 | 23.11.2014 |
Séduction | Jeudi 12 | 6145 | 22.11.2014 |
Stella Maris | moteur | 11251 | 10.11.2014 |
Largo | 20 m² Encouragement | 7387 | 13.08.2014 |
Nanook | Jeudi 12 | 7180 | 11.08.2014 |
Les Enfants d'abord | Luthi 28 | 6706 | 08.08.2014 |
Shibumi | 5.5 m JI | 6861 | 08.08.2014 |
Galopin | Macareux | 7094 | 08.08.2014 |
Pampero | Flying Forty | 9519 | 08.08.2014 |
Jeudi 12 | Jeudi 12 | 13593 | 08.08.2014 |
Maurablia | Luthi 28 | 8081 | 07.08.2014 |
Canardière | Rames et pédales | 8201 | 07.08.2014 |
Beausobre | 6 m JI | 8168 | 05.08.2014 |
Irène | 6 m JI | 7446 | 19.06.2014 |
Jeroboam | Luthi 29 | 9533 | 18.05.2014 |
Casse-croute | Luthi 28 | 7106 | 18.05.2014 |
Pierre de Lune | Goélette | 13261 | 15.05.2014 |
Sans Soucis | Jollenkreuzer 20R | 8000 | 12.11.2013 |
XXL | VidyGo | 8257 | 10.11.2013 |
Sky Nor | Côtre norvégien | 10969 | 30.09.2013 |
Silver Wings | Luders 16 (L16) | 7756 | 09.09.2013 |
La Yole du Léman | Yole à 2 rameurs | 8965 | 01.09.2013 |
Amerigo Vespucci | Dinghetto | 8053 | 29.08.2013 |
Vorias | Flying-Forty | 7729 | 05.08.2013 |
Pampero | Luthi 28 | 7502 | 02.08.2013 |
Mystère | Luthi 28 | 9044 | 02.08.2013 |
Janaca | Luthi 28 | 9083 | 02.08.2013 |
La Bise | Prototype | 8054 | 01.07.2013 |
Ballerina IV | 5.5 m JI | 8221 | 20.06.2013 |
Le Pacha | Canot automobile | 9062 | 01.04.2013 |
Goleron | Lacustre | 7536 | 31.03.2013 |
Le Macareux | Macareux | 11343 | 31.03.2013 |
La Vaudoise | Barque à voiles latines (Brick) | 14713 | 19.02.2013 |
As de cœur | Macareux | 13744 | 11.02.2013 |
Cyd | 15 m² SNS | 7754 | 29.01.2013 |
Fantasque | 6 m 50 S.I. | 8295 | 03.01.2013 |
Tahoe | Jeudi 12 | 8593 | 30.12.2012 |
Le Tiolu | Tiolu | 14141 | 21.12.2012 |
Annat | 22 m² Square Metre Rule (suédois) | 8796 | 12.12.2012 |
Endrick | 7 m JI | 9545 | 12.12.2012 |
Cephée | Hocco | 8845 | 26.11.2012 |
Pschitt | 20 m² Encouragement | 8159 | 23.11.2012 |
Petrel | 6 m 50 S.I. | 8569 | 21.11.2012 |
Walkyrie | Yacht à vapeur motorisé | 18671 | 19.11.2012 |
Peccadille | Yacht privé à vapeur | 14216 | 16.11.2012 |
Calliope | 2 tx jauge Godinet | 8100 | 15.11.2012 |
Blue-Bory | Jeudi 12 | 8039 | 13.11.2012 |
Ara | 6 m 50 S.I. | 9176 | 04.09.2012 |
Jean Chouan | 6 m 50 S.I. | 7386 | 04.09.2012 |
Lucy in the sky | BB 17 | 7434 | 02.09.2012 |
yole | yole | 9422 | 25.08.2012 |
Odin | 15m2 suédois | 7763 | 25.08.2012 |
Calypso | 3 tx jauge Godinet | 10306 | 25.08.2012 |
Saga | 6 m JI | 8644 | 25.08.2012 |
Severn | 8 m JI | 6901 | 25.08.2012 |
Catina VI | 8 m JI | 9592 | 25.08.2012 |
Stitch | 20 m² Encouragement | 7576 | 25.08.2012 |
Bellagioia III | Dinghy 12 ft | 6996 | 25.08.2012 |
Curzille | Canot à moteur | 8463 | 25.08.2012 |
Domino II | Kayak biplace entoilé | 7437 | 23.08.2012 |
Mouille-Cul | autre | 9253 | 23.08.2012 |
Glunggi | Canot voile-aviron | 8787 | 23.08.2012 |
Le Colonel | Kayak biplace | 7250 | 23.08.2012 |
Becassine | Yole | 8956 | 23.08.2012 |
Korrigan | 6 m JI | 8641 | 23.08.2012 |
Le Magnifique | Aunis 58 | 7617 | 20.08.2012 |
Vega | 6 m JI | 7336 | 15.08.2012 |
Einepyk | International 12-Foot Dinghy | 7364 | 13.08.2012 |
Leonardo da Vinci | Canot italien | 8452 | 13.08.2012 |
Fol'Amour | 6 m 50 S.I. | 8915 | 12.08.2012 |
Lady I. | 15 m² SNS | 7568 | 19.07.2012 |
Pénélope | Yacht de croisière | 7735 | 05.07.2012 |
Coqsigrue | Canot voile-aviron | 7961 | 05.07.2012 |
Bucéphale | Macareux | 8804 | 07.06.2012 |
Onyx | Canot de pêche | 8366 | 31.05.2012 |
Rose des Vents | Lacustre | 9227 | 30.05.2012 |
Antiope | 6 m JI | 10168 | 29.05.2012 |
Hippocampe | 15 m² SNS | 7415 | 22.05.2012 |
Vague Blanche | Soling Abbott | 7894 | 18.05.2012 |
Taifun | 8 m JI 1ère Jauge | 11998 | 14.05.2012 |
Koury | Cabine Cruiser | 10913 | 09.05.2012 |
Maïa | 30 m² S.I. (suédois) | 10049 | 05.05.2012 |
Le Naviot | Canot de service avec moteur hors-bord | 9500 | 24.04.2012 |
Phoebus | 3 tx jauge Godinet modifiée | 12912 | 20.04.2012 |
Sirocco | Canot voile-aviron | 7449 | 18.04.2012 |
Fleur d'eau | Canot automobile | 9505 | 17.04.2012 |
Margote | Canot de pêche (loisirs) | 8633 | 15.04.2012 |
Amadeus | Hocco | 14345 | 15.04.2012 |
La Marmotte | Canot de pêche (loisirs) | 8128 | 09.04.2012 |
Griserie | Jeudi 12 | 8374 | 04.04.2012 |
Calypso | Hocco | 9399 | 16.03.2012 |
Hocco | Hocco | 13009 | 12.03.2012 |
Volja | Primaat | 8123 | 11.03.2012 |
Adélie | Folkboat | 10923 | 10.03.2012 |
Le Transat | Toucan | 20267 | 10.03.2012 |
Baladin | Dragon | 12926 | 10.03.2012 |
Le canot | Canot de pêche (loisirs) | 11405 | 25.02.2012 |
Charlot | Canot de pêche (loisirs) | 9874 | 17.02.2012 |
Hippolyte | 6 m 50 S.I. | 7816 | 12.02.2012 |
Albatros | Proto | 14462 | 09.02.2012 |
Edith Ann | Cruiser East Anglian | 8884 | 08.02.2012 |
La Constance | Canot voile-aviron | 10289 | 05.02.2012 |
Vétéran IV | Canot de sauvetage (motorisé) | 7605 | 05.02.2012 |
Papa Floc | Canot à moteur | 9052 | 05.02.2012 |
Souimanga | Luthi 28 | 9215 | 04.02.2012 |
Les Batiaux | Canot voile-aviron | 7779 | 03.02.2012 |
Chloé | Luthi 28 | 10826 | 02.02.2012 |
Galapiat | 5 m JI | 12266 | 31.01.2012 |
Nelson II | Canot de pêche | 10173 | 29.01.2012 |
Neptune III | Canot à moteur (sauvetage) | 8840 | 29.01.2012 |
Etoile | Canot à moteur (louage) | 10144 | 27.01.2012 |
Oé | Plan Vouga (habitable) | 7444 | 25.01.2012 |
Aramis | 6 m 50 S.I. | 9704 | 25.01.2012 |
Cléo | 6 m 50 S.I. | 7560 | 24.01.2012 |
Coule-A-Pic | autre | 10117 | 16.01.2012 |
Mounardière | Péniche | 9323 | 16.01.2012 |
Quincy | autre | 9241 | 16.01.2012 |
Midinette | 6 m JI | 8545 | 16.01.2012 |
Ondine | 6 m 50 S.I. | 8868 | 15.01.2012 |
Adélie | 6 m 50 S.I. | 11675 | 15.01.2012 |
Shakti | 15 m² SNS | 5662 | 14.01.2012 |
Lisa | 15 m² SNS | 8808 | 13.01.2012 |
Glana | 8 m JI | 13528 | 10.01.2012 |
Demoiselle | Barque à voiles latines | 14131 | 09.01.2012 |
Vivelo IV | 15 m² SNS | 7575 | 08.01.2012 |
La Créole | Toucan (cabine) | 12769 | 08.01.2012 |
Irénée | Classe III RORC | 9446 | 08.01.2012 |
Ludivine | Canot voile-aviron | 7675 | 07.01.2012 |
Iona | Lacustre SNS | 12612 | 05.01.2012 |
Degado | Baumann 999 | 9576 | 05.01.2012 |
Lagrole | Moth | 7350 | 05.01.2012 |
Maïca | Class Maïca | 10854 | 05.01.2012 |
Sysiphus | Dragon | 8214 | 05.01.2012 |
Copain | Hocco (modifié) | 9401 | 04.01.2012 |
Bricole Amure | Canot voile-aviron | 8857 | 04.01.2012 |
Insoumise | 5 m JI | 9221 | 01.01.2012 |
Mayolie 2 | Canot à moteur | 7784 | 31.12.2011 |
Marie-Jolie | Canot voile-aviron | 10784 | 31.12.2011 |
Nessie | Canot de pêche | 8841 | 27.12.2011 |
(Sans nom) | Pirogue | 8160 | 24.12.2011 |
Beauvent | 15 m² SNS | 8326 | 17.11.2011 |
Lakshmé | Canot à moteur (louage) | 11258 | 09.11.2011 |
Touline | Canot voile-aviron | 9410 | 07.11.2011 |
Sauvageon | Canot voile-aviron | 11297 | 24.10.2011 |
Gilliat | Canot à moteur | 12066 | 09.09.2011 |
Sapaudia | Nau de pêche | 11636 | 09.09.2011 |
Etoile de mer | Skiff monoplace | 10583 | 06.09.2011 |
(Sans nom) | Périssoire | 8588 | 06.09.2011 |
Pitalugue | Périssoire | 10350 | 06.09.2011 |
Nautilette | autre | 12694 | 06.09.2011 |
Vedette II | Canot de sauvetage | 8527 | 06.09.2011 |
(Annexe Dranse II) | Canot de service | 10216 | 06.09.2011 |
(Sans nom) | Canot de pêche (prof.) | 10123 | 06.09.2011 |
Nolinet | Canoë français | 8112 | 06.09.2011 |
Naviot de la Neptune | Naviot | 9034 | 05.09.2011 |
Vif-argent | Moucheron | 7768 | 05.09.2011 |
Flying Fish | 30 m² S.I. | 9683 | 05.09.2011 |
Mothusalem | Moth | 9074 | 05.09.2011 |
Jour-de-Fête | Snipe | 7731 | 05.09.2011 |
Eljo | Grèbe | 10296 | 05.09.2011 |
Fleur Bleue | Lacustre SNS | 15883 | 05.09.2011 |
Janoa | 15 m² SNS | 9210 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.