Les bateaux
Liste des bateaux de l'inventaire
Nom | Série | Vues | Ajouté le |
---|---|---|---|
Mistigri | Hors bord | 114 | 22.03.2025 |
Nemo | Yacht à vapeur à hélice | 462 | 09.01.2025 |
Cryptonyme | brick à voiles latines | 464 | 22.12.2024 |
Posillipo III | 5.5m JI | 424 | 12.12.2024 |
Geisha | 15m² SNS | 623 | 19.11.2024 |
Nuance | Jeudi 12 | 825 | 12.10.2024 |
Charlotte | Corsaire | 751 | 03.09.2024 |
Président Wilson | Baleinière à voile et rames | 1185 | 13.06.2024 |
Quaalud | Luthi 9.90 | 1939 | 11.06.2024 |
Jambon Beurre | Toucan | 1916 | 18.04.2024 |
Jaipur | Toucan | 2077 | 07.04.2024 |
Le Tigre | Toucan | 1900 | 03.04.2024 |
Altatang | Toucan | 1915 | 12.02.2024 |
Atalante | Toucan | 3284 | 12.02.2024 |
Lamayon | 8m50 SI | 3444 | 24.01.2024 |
Domino II | moteur | 2761 | 15.07.2023 |
Bivouac | Sopranino Replica | 2944 | 26.06.2023 |
Liquette | Rame | 2854 | 27.03.2023 |
Delos | Rodeo | 3197 | 26.01.2023 |
Margaï | Voilier | 2886 | 23.10.2022 |
Pouzida | Annexe | 3313 | 29.08.2022 |
Henrietta Pédalo | Pédalo | 3309 | 29.08.2022 |
Le Cygne II | Canot voile-aviron | 3199 | 29.08.2022 |
Carina | Riva Super Florida | 3413 | 13.08.2022 |
Domitille | Canot voile-aviron | 4081 | 28.02.2022 |
Pictodas | 8m50 SI | 3502 | 26.02.2022 |
Miranda | 55m2 suedois | 3336 | 26.02.2022 |
Krysslek 2 | 22m2 Suédois | 3088 | 26.02.2022 |
Revanche | Lacustre | 3476 | 21.01.2022 |
Pedra | Canot automobile | 3365 | 30.12.2021 |
Aegir | Toucan | 3579 | 06.12.2021 |
La Marie-Dominique | Sloop bermudien | 4038 | 21.09.2021 |
Tiki 2 | Canot de pêche amateur | 3574 | 10.09.2021 |
Rodeur | Canot automobile | 3977 | 04.08.2021 |
Saint Niton | Voilier | 4123 | 01.08.2021 |
Atalante | 5.5m JI | 4325 | 17.05.2021 |
Tamara | Macareux | 4263 | 11.03.2021 |
Istioforo | Luthi 800 | 3958 | 09.02.2021 |
Beep Beep | 6m JI | 4868 | 04.01.2021 |
Doris 2860 | Canot de pêche voile-aviron | 4221 | 04.01.2021 |
Moby Dick | Cruiser | 4324 | 29.12.2020 |
Le Grèbe | Grèbe | 4724 | 12.11.2020 |
Oregon | Tiolu | 6043 | 22.06.2020 |
Lalo | Lacustre | 5453 | 15.06.2020 |
Artémis | Canot à moteur | 4738 | 03.05.2020 |
Altaïr | Lacustre | 4784 | 15.04.2020 |
Zooloo | 6 m 50 SI | 4915 | 26.03.2020 |
La Gauloise | Runabout | 6001 | 14.03.2020 |
Pléiades | Luthi 1050 | 6098 | 10.12.2019 |
Alexia | Canot à moteur | 4770 | 23.10.2019 |
Louisette | Péniche habitable | 6901 | 08.10.2019 |
Maurablya | voilier | 6311 | 05.06.2019 |
La Marlune | Bélouga | 5320 | 15.05.2019 |
Ipso Facto | 15m2 SNS | 5478 | 15.05.2019 |
Ibis | 6 m 50 SI | 5345 | 10.05.2019 |
Canot Ducret | moteur | 5579 | 09.04.2019 |
Flash | Topaze | 5817 | 31.01.2019 |
Bilboquet | canot automobile | 7033 | 27.10.2018 |
For Ladies | canot rames et moteur | 5503 | 15.10.2018 |
La Foulque | Choucas | 6432 | 07.10.2018 |
Chamani | canot automobile | 5884 | 20.09.2018 |
Glouglou | Black-Bird | 5035 | 24.08.2018 |
Pelotina | Black-Bird | 5221 | 24.08.2018 |
Comète | 30 m² S.I. (suédois) | 6133 | 31.07.2018 |
Canot | pêche et loisir | 5598 | 03.06.2018 |
Sans nom | Yole | 5984 | 25.03.2018 |
Longo Maï | Canot de pêche | 5818 | 22.11.2017 |
Le Molan | moteur | 5579 | 17.11.2017 |
Quoi d'Autre? | S30 | 6698 | 07.11.2017 |
Moana | Corsaire | 6882 | 26.09.2017 |
Daisy | Canot à moteur | 6482 | 18.08.2017 |
Isabelle | Canot à vapeur | 6876 | 27.07.2017 |
(Sans nom) | Canot de pêche (prof.) | 6142 | 12.07.2017 |
(Sans nom) | Canot de pêche (amateur) | 6154 | 11.07.2017 |
Big Brother | voilier prototype | 5726 | 18.06.2017 |
Blue lagoon | Tritella 1 A | 5924 | 13.04.2017 |
Moucheron | Moucheron | 6702 | 07.03.2017 |
Babyole | Canot-yole | 7295 | 27.02.2017 |
Saint-Frusquin II | Ketch Vouga | 5946 | 15.02.2017 |
Supertrempe | Flying Forty | 8247 | 15.02.2017 |
L'étoile du bonheur | jonque asiatique | 7113 | 02.12.2016 |
Milvius | Canot automobile dit "suédois" | 7020 | 17.11.2016 |
Bella Nissa | canot voile aviron | 6134 | 22.10.2016 |
Savoie 513 | Barque à voiles latines (réplique à l'identique) | 7961 | 06.09.2016 |
Seurrois | remorqueur fluvial | 8796 | 29.08.2016 |
Tibilou | Canot voile-aviron | 7451 | 18.08.2016 |
Iod | Flying Forty | 6220 | 09.08.2016 |
Le Bon Père | Tiolu | 7135 | 05.08.2016 |
Cretchu | Amigo | 7585 | 05.08.2016 |
Dolphin | Lacustre | 7931 | 28.03.2016 |
Pas de nom | Canot automobile | 6871 | 31.01.2016 |
In Extremis | 5.5 m JI | 7416 | 27.01.2016 |
La Luciole | Canot voile-aviron | 7236 | 18.12.2015 |
Fan-Fan | Lacustre | 7821 | 10.11.2015 |
Delta November | Black-Bird | 7936 | 08.10.2015 |
La Buse | Flying Forty | 7618 | 07.09.2015 |
Flying Lady | Lacustre | 8413 | 17.08.2015 |
Yipso | Tiolu | 8017 | 04.08.2015 |
Savavite | B36 | 8392 | 03.08.2015 |
L'Embuscade | Proto 1941 | 6901 | 02.08.2015 |
La Buse | Voilier prototype | 7739 | 02.08.2015 |
Margot II | 75 m2 suédois | 7772 | 01.08.2015 |
Gattopardo | Paladin | 7720 | 30.07.2015 |
Vif Argent | Paladin | 8144 | 29.07.2015 |
Don Ranudo II | Cruiser | 7474 | 29.07.2015 |
Vagabond II | Canot automobile | 7755 | 30.06.2015 |
Fièvre Jaune | Jeudi 12 | 6661 | 29.05.2015 |
Drakkar | Canot automobile | 8996 | 20.05.2015 |
Athéna | Runabout | 8553 | 18.04.2015 |
Gaia | Luthi 29 | 7092 | 15.04.2015 |
Colonel Huber II | Baleinière | 6613 | 10.04.2015 |
Orphie | vedette | 6179 | 18.03.2015 |
Freya | 6 m JI | 8790 | 10.03.2015 |
la Bulle | canot cruiser | 7943 | 09.03.2015 |
Tica-Tica | Canot voile-aviron | 6474 | 04.03.2015 |
Quiblier | Runabout | 8856 | 02.03.2015 |
Run | Toucan | 7822 | 08.12.2014 |
Belfille | Luthi 33 | 7295 | 08.12.2014 |
Schip’s crèpe | Luthi 33 | 6541 | 08.12.2014 |
Moony | Luthi 33 | 6361 | 06.12.2014 |
Triton | 6 m 50 S.I. | 6846 | 27.11.2014 |
Nipo IV | Paladin | 6603 | 27.11.2014 |
Kikou | Canot automobile | 7568 | 26.11.2014 |
Jacques-Edouard | 8 m JI | 8662 | 25.11.2014 |
Phylandouce | Luthi 33 | 8516 | 25.11.2014 |
Walhalla II | Jeudi 12 | 7261 | 23.11.2014 |
Séduction | Jeudi 12 | 6054 | 22.11.2014 |
Stella Maris | moteur | 11111 | 10.11.2014 |
Largo | 20 m² Encouragement | 7298 | 13.08.2014 |
Nanook | Jeudi 12 | 7085 | 11.08.2014 |
Les Enfants d'abord | Luthi 28 | 6611 | 08.08.2014 |
Shibumi | 5.5 m JI | 6735 | 08.08.2014 |
Galopin | Macareux | 6981 | 08.08.2014 |
Pampero | Flying Forty | 9412 | 08.08.2014 |
Jeudi 12 | Jeudi 12 | 13405 | 08.08.2014 |
Maurablia | Luthi 28 | 7960 | 07.08.2014 |
Canardière | Rames et pédales | 8087 | 07.08.2014 |
Beausobre | 6 m JI | 8066 | 05.08.2014 |
Irène | 6 m JI | 7339 | 19.06.2014 |
Jeroboam | Luthi 29 | 9371 | 18.05.2014 |
Casse-croute | Luthi 28 | 6989 | 18.05.2014 |
Pierre de Lune | Goélette | 13037 | 15.05.2014 |
Sans Soucis | Jollenkreuzer 20R | 7896 | 12.11.2013 |
XXL | VidyGo | 8143 | 10.11.2013 |
Sky Nor | Côtre norvégien | 10795 | 30.09.2013 |
Silver Wings | Luders 16 (L16) | 7663 | 09.09.2013 |
La Yole du Léman | Yole à 2 rameurs | 8863 | 01.09.2013 |
Amerigo Vespucci | Dinghetto | 7964 | 29.08.2013 |
Vorias | Flying-Forty | 7632 | 05.08.2013 |
Pampero | Luthi 28 | 7418 | 02.08.2013 |
Mystère | Luthi 28 | 8920 | 02.08.2013 |
Janaca | Luthi 28 | 8955 | 02.08.2013 |
La Bise | Prototype | 7953 | 01.07.2013 |
Ballerina IV | 5.5 m JI | 8124 | 20.06.2013 |
Le Pacha | Canot automobile | 8959 | 01.04.2013 |
Goleron | Lacustre | 7435 | 31.03.2013 |
Le Macareux | Macareux | 11195 | 31.03.2013 |
La Vaudoise | Barque à voiles latines (Brick) | 14527 | 19.02.2013 |
As de cœur | Macareux | 13515 | 11.02.2013 |
Cyd | 15 m² SNS | 7659 | 29.01.2013 |
Fantasque | 6 m 50 S.I. | 8163 | 03.01.2013 |
Tahoe | Jeudi 12 | 8474 | 30.12.2012 |
Le Tiolu | Tiolu | 13989 | 21.12.2012 |
Annat | 22 m² Square Metre Rule (suédois) | 8686 | 12.12.2012 |
Endrick | 7 m JI | 9429 | 12.12.2012 |
Cephée | Hocco | 8733 | 26.11.2012 |
Pschitt | 20 m² Encouragement | 8067 | 23.11.2012 |
Petrel | 6 m 50 S.I. | 8478 | 21.11.2012 |
Walkyrie | Yacht à vapeur motorisé | 18502 | 19.11.2012 |
Peccadille | Yacht privé à vapeur | 14067 | 16.11.2012 |
Calliope | 2 tx jauge Godinet | 8000 | 15.11.2012 |
Blue-Bory | Jeudi 12 | 7927 | 13.11.2012 |
Ara | 6 m 50 S.I. | 9074 | 04.09.2012 |
Jean Chouan | 6 m 50 S.I. | 7298 | 04.09.2012 |
Lucy in the sky | BB 17 | 7320 | 02.09.2012 |
yole | yole | 9321 | 25.08.2012 |
Odin | 15m2 suédois | 7665 | 25.08.2012 |
Calypso | 3 tx jauge Godinet | 10169 | 25.08.2012 |
Saga | 6 m JI | 8523 | 25.08.2012 |
Severn | 8 m JI | 6805 | 25.08.2012 |
Catina VI | 8 m JI | 9462 | 25.08.2012 |
Stitch | 20 m² Encouragement | 7478 | 25.08.2012 |
Bellagioia III | Dinghy 12 ft | 6891 | 25.08.2012 |
Curzille | Canot à moteur | 8355 | 25.08.2012 |
Domino II | Kayak biplace entoilé | 7344 | 23.08.2012 |
Mouille-Cul | autre | 9131 | 23.08.2012 |
Glunggi | Canot voile-aviron | 8653 | 23.08.2012 |
Le Colonel | Kayak biplace | 7160 | 23.08.2012 |
Becassine | Yole | 8838 | 23.08.2012 |
Korrigan | 6 m JI | 8542 | 23.08.2012 |
Le Magnifique | Aunis 58 | 7516 | 20.08.2012 |
Vega | 6 m JI | 7235 | 15.08.2012 |
Einepyk | International 12-Foot Dinghy | 7257 | 13.08.2012 |
Leonardo da Vinci | Canot italien | 8331 | 13.08.2012 |
Fol'Amour | 6 m 50 S.I. | 8817 | 12.08.2012 |
Lady I. | 15 m² SNS | 7460 | 19.07.2012 |
Pénélope | Yacht de croisière | 7635 | 05.07.2012 |
Coqsigrue | Canot voile-aviron | 7876 | 05.07.2012 |
Bucéphale | Macareux | 8701 | 07.06.2012 |
Onyx | Canot de pêche | 8261 | 31.05.2012 |
Rose des Vents | Lacustre | 9124 | 30.05.2012 |
Antiope | 6 m JI | 9997 | 29.05.2012 |
Hippocampe | 15 m² SNS | 7320 | 22.05.2012 |
Vague Blanche | Soling Abbott | 7803 | 18.05.2012 |
Taifun | 8 m JI 1ère Jauge | 11841 | 14.05.2012 |
Koury | Cabine Cruiser | 10794 | 09.05.2012 |
Maïa | 30 m² S.I. (suédois) | 9911 | 05.05.2012 |
Le Naviot | Canot de service avec moteur hors-bord | 9378 | 24.04.2012 |
Phoebus | 3 tx jauge Godinet modifiée | 12782 | 20.04.2012 |
Sirocco | Canot voile-aviron | 7356 | 18.04.2012 |
Fleur d'eau | Canot automobile | 9409 | 17.04.2012 |
Margote | Canot de pêche (loisirs) | 8532 | 15.04.2012 |
Amadeus | Hocco | 14236 | 15.04.2012 |
La Marmotte | Canot de pêche (loisirs) | 7998 | 09.04.2012 |
Griserie | Jeudi 12 | 8267 | 04.04.2012 |
Calypso | Hocco | 9274 | 16.03.2012 |
Hocco | Hocco | 12824 | 12.03.2012 |
Volja | Primaat | 8026 | 11.03.2012 |
Adélie | Folkboat | 10745 | 10.03.2012 |
Le Transat | Toucan | 20085 | 10.03.2012 |
Baladin | Dragon | 12778 | 10.03.2012 |
Le canot | Canot de pêche (loisirs) | 11255 | 25.02.2012 |
Charlot | Canot de pêche (loisirs) | 9732 | 17.02.2012 |
Hippolyte | 6 m 50 S.I. | 7735 | 12.02.2012 |
Albatros | Proto | 14348 | 09.02.2012 |
Edith Ann | Cruiser East Anglian | 8791 | 08.02.2012 |
La Constance | Canot voile-aviron | 10181 | 05.02.2012 |
Vétéran IV | Canot de sauvetage (motorisé) | 7504 | 05.02.2012 |
Papa Floc | Canot à moteur | 8932 | 05.02.2012 |
Souimanga | Luthi 28 | 9112 | 04.02.2012 |
Les Batiaux | Canot voile-aviron | 7683 | 03.02.2012 |
Chloé | Luthi 28 | 10617 | 02.02.2012 |
Galapiat | 5 m JI | 12080 | 31.01.2012 |
Nelson II | Canot de pêche | 10062 | 29.01.2012 |
Neptune III | Canot à moteur (sauvetage) | 8731 | 29.01.2012 |
Etoile | Canot à moteur (louage) | 9936 | 27.01.2012 |
Oé | Plan Vouga (habitable) | 7310 | 25.01.2012 |
Aramis | 6 m 50 S.I. | 9560 | 25.01.2012 |
Cléo | 6 m 50 S.I. | 7460 | 24.01.2012 |
Coule-A-Pic | autre | 10012 | 16.01.2012 |
Mounardière | Péniche | 9212 | 16.01.2012 |
Quincy | autre | 9137 | 16.01.2012 |
Midinette | 6 m JI | 8437 | 16.01.2012 |
Ondine | 6 m 50 S.I. | 8733 | 15.01.2012 |
Adélie | 6 m 50 S.I. | 11489 | 15.01.2012 |
Shakti | 15 m² SNS | 5542 | 14.01.2012 |
Lisa | 15 m² SNS | 8700 | 13.01.2012 |
Glana | 8 m JI | 13398 | 10.01.2012 |
Demoiselle | Barque à voiles latines | 13979 | 09.01.2012 |
Vivelo IV | 15 m² SNS | 7472 | 08.01.2012 |
La Créole | Toucan (cabine) | 12667 | 08.01.2012 |
Irénée | Classe III RORC | 9330 | 08.01.2012 |
Ludivine | Canot voile-aviron | 7579 | 07.01.2012 |
Iona | Lacustre SNS | 12298 | 05.01.2012 |
Degado | Baumann 999 | 9445 | 05.01.2012 |
Lagrole | Moth | 7253 | 05.01.2012 |
Maïca | Class Maïca | 10709 | 05.01.2012 |
Sysiphus | Dragon | 8122 | 05.01.2012 |
Copain | Hocco (modifié) | 9306 | 04.01.2012 |
Bricole Amure | Canot voile-aviron | 8755 | 04.01.2012 |
Insoumise | 5 m JI | 9096 | 01.01.2012 |
Mayolie 2 | Canot à moteur | 7674 | 31.12.2011 |
Marie-Jolie | Canot voile-aviron | 10644 | 31.12.2011 |
Nessie | Canot de pêche | 8743 | 27.12.2011 |
(Sans nom) | Pirogue | 8069 | 24.12.2011 |
Beauvent | 15 m² SNS | 8215 | 17.11.2011 |
Lakshmé | Canot à moteur (louage) | 11127 | 09.11.2011 |
Touline | Canot voile-aviron | 9307 | 07.11.2011 |
Sauvageon | Canot voile-aviron | 11164 | 24.10.2011 |
Gilliat | Canot à moteur | 11914 | 09.09.2011 |
Sapaudia | Nau de pêche | 11499 | 09.09.2011 |
Etoile de mer | Skiff monoplace | 10462 | 06.09.2011 |
(Sans nom) | Périssoire | 8484 | 06.09.2011 |
Pitalugue | Périssoire | 10221 | 06.09.2011 |
Nautilette | autre | 12535 | 06.09.2011 |
Vedette II | Canot de sauvetage | 8379 | 06.09.2011 |
(Annexe Dranse II) | Canot de service | 10076 | 06.09.2011 |
(Sans nom) | Canot de pêche (prof.) | 10021 | 06.09.2011 |
Nolinet | Canoë français | 8015 | 06.09.2011 |
Naviot de la Neptune | Naviot | 8940 | 05.09.2011 |
Vif-argent | Moucheron | 7663 | 05.09.2011 |
Flying Fish | 30 m² S.I. | 9575 | 05.09.2011 |
Mothusalem | Moth | 8953 | 05.09.2011 |
Jour-de-Fête | Snipe | 7631 | 05.09.2011 |
Eljo | Grèbe | 10185 | 05.09.2011 |
Fleur Bleue | Lacustre SNS | 15745 | 05.09.2011 |
Janoa | 15 m² SNS | 9121 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.