Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 1027 | 30.05.2026 |
| Clopinette | Prototype | 1049 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 1330 | 18.04.2026 |
| Ananda | Trimaran | 1441 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 1659 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 2338 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 2277 | 22.09.2025 |
| Mistigri | Hors bord | 2984 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3612 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 3166 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2848 | 12.12.2024 |
| Geisha | 15m² SNS | 3726 | 19.11.2024 |
| Nuance | Jeudi 12 | 3283 | 12.10.2024 |
| Charlotte | Corsaire | 3069 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 3297 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 4003 | 11.06.2024 |
| Jambon Beurre | Toucan | 3859 | 18.04.2024 |
| Jaipur | Toucan | 3856 | 07.04.2024 |
| Le Tigre | Toucan | 3592 | 03.04.2024 |
| Altatang | Toucan | 3522 | 12.02.2024 |
| Atalante | Toucan | 4908 | 12.02.2024 |
| Lamayon | 8m50 SI | 5414 | 24.01.2024 |
| Domino II | moteur | 4432 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4740 | 26.06.2023 |
| Liquette | Rame | 4638 | 27.03.2023 |
| Delos | Rodeo | 4856 | 26.01.2023 |
| Margaï | Voilier | 4491 | 23.10.2022 |
| Pouzida | Annexe | 5026 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 5186 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 4998 | 29.08.2022 |
| Carina | Riva Super Florida | 5327 | 13.08.2022 |
| Domitille | Canot voile-aviron | 6209 | 28.02.2022 |
| Pictodas | 8m50 SI | 5317 | 26.02.2022 |
| Miranda | 55m2 suedois | 5163 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4820 | 26.02.2022 |
| Revanche | Lacustre | 5893 | 21.01.2022 |
| Pedra | Canot automobile | 5177 | 30.12.2021 |
| Aegir | Toucan | 5580 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 6036 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 5154 | 10.09.2021 |
| Rodeur | Canot automobile | 5812 | 04.08.2021 |
| Saint Niton | Voilier | 7022 | 01.08.2021 |
| Atalante | 5.5m JI | 6087 | 17.05.2021 |
| Tamara | Macareux | 6012 | 11.03.2021 |
| Istioforo | Luthi 800 | 5897 | 09.02.2021 |
| Beep Beep | 6m JI | 6767 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 5996 | 04.01.2021 |
| Moby Dick | Cruiser | 6167 | 29.12.2020 |
| Le Grèbe | Grèbe | 6634 | 12.11.2020 |
| Oregon | Tiolu | 7955 | 22.06.2020 |
| Lalo | Lacustre | 7333 | 15.06.2020 |
| Artémis | Canot à moteur | 6414 | 03.05.2020 |
| Altaïr | Lacustre | 6482 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6698 | 26.03.2020 |
| La Gauloise | Runabout | 8284 | 14.03.2020 |
| Pléiades | Luthi 1050 | 8344 | 10.12.2019 |
| Alexia | Canot à moteur | 6392 | 23.10.2019 |
| Louisette | Péniche habitable | 8802 | 08.10.2019 |
| Maurablya | voilier | 7988 | 05.06.2019 |
| La Marlune | Bélouga | 7011 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 7326 | 15.05.2019 |
| Ibis | 6 m 50 SI | 7217 | 10.05.2019 |
| Canot Ducret | moteur | 7190 | 09.04.2019 |
| Flash | Topaze | 7634 | 31.01.2019 |
| Bilboquet | canot automobile | 9015 | 27.10.2018 |
| For Ladies | canot rames et moteur | 7288 | 15.10.2018 |
| La Foulque | Choucas | 8428 | 07.10.2018 |
| Chamani | canot automobile | 7718 | 20.09.2018 |
| Glouglou | Black-Bird | 7120 | 24.08.2018 |
| Pelotina | Black-Bird | 6900 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7975 | 31.07.2018 |
| Canot | pêche et loisir | 7498 | 03.06.2018 |
| Sans nom | Yole | 7799 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7608 | 22.11.2017 |
| Le Molan | moteur | 7331 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8593 | 07.11.2017 |
| Moana | Corsaire | 8762 | 26.09.2017 |
| Daisy | Canot à moteur | 8138 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8564 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7909 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 8205 | 11.07.2017 |
| Big Brother | voilier prototype | 7674 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7903 | 13.04.2017 |
| Moucheron | Moucheron | 8329 | 07.03.2017 |
| Babyole | Canot-yole | 9160 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7607 | 15.02.2017 |
| Supertrempe | Flying Forty | 9963 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8974 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8955 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7861 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 10078 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10936 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9427 | 18.08.2016 |
| Iod | Flying Forty | 7845 | 09.08.2016 |
| Le Bon Père | Tiolu | 8880 | 05.08.2016 |
| Cretchu | Amigo | 9370 | 05.08.2016 |
| Dolphin | Lacustre | 9494 | 28.03.2016 |
| Pas de nom | Canot automobile | 8488 | 31.01.2016 |
| In Extremis | 5.5 m JI | 9184 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 9233 | 18.12.2015 |
| Fan-Fan | Lacustre | 9568 | 10.11.2015 |
| Delta November | Black-Bird | 9877 | 08.10.2015 |
| Le Coquet | Flying Forty | 9671 | 07.09.2015 |
| Flying Lady | Lacustre | 10179 | 17.08.2015 |
| Yipso | Tiolu | 9797 | 04.08.2015 |
| Savavite | B36 | 10554 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8774 | 02.08.2015 |
| La Buse | Voilier prototype | 9489 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9910 | 01.08.2015 |
| Gattopardo | Paladin | 9726 | 30.07.2015 |
| Vif Argent | Paladin | 10356 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18723 | 29.07.2015 |
| Vagabond II | Canot automobile | 9580 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8471 | 29.05.2015 |
| Drakkar | Canot automobile | 11065 | 20.05.2015 |
| Athéna | Runabout | 10577 | 18.04.2015 |
| Gaia | Luthi 29 | 8721 | 15.04.2015 |
| Colonel Huber II | Baleinière | 8268 | 10.04.2015 |
| Orphie | vedette | 7731 | 18.03.2015 |
| Freya | 6 m JI | 10778 | 10.03.2015 |
| la Bulle | canot cruiser | 9633 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 8131 | 04.03.2015 |
| Quiblier | Runabout | 10821 | 02.03.2015 |
| Run | Toucan | 9537 | 08.12.2014 |
| Belfille | Luthi 33 | 8906 | 08.12.2014 |
| Mirage | Luthi 33 | 8349 | 08.12.2014 |
| Moony | Luthi 33 | 7844 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8457 | 27.11.2014 |
| Nipo IV | Paladin | 8327 | 27.11.2014 |
| Kikou | Canot automobile | 9553 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 11065 | 25.11.2014 |
| Phylandouce | Luthi 33 | 10304 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 9023 | 23.11.2014 |
| Séduction | Jeudi 12 | 7588 | 22.11.2014 |
| Stella Maris | moteur | 13536 | 10.11.2014 |
| Largo | 20 m² Encouragement | 9005 | 13.08.2014 |
| Nanook | Jeudi 12 | 8589 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8353 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8405 | 08.08.2014 |
| Galopin | Macareux | 8671 | 08.08.2014 |
| Pampero | Flying Forty | 11124 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15913 | 08.08.2014 |
| Maurablia | Luthi 28 | 9919 | 07.08.2014 |
| Canardière | Rames et pédales | 10001 | 07.08.2014 |
| Beausobre | 6 m JI | 9746 | 05.08.2014 |
| Irène | 6 m JI | 8988 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11632 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8698 | 18.05.2014 |
| Pierre de Lune | Goélette | 15782 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9637 | 12.11.2013 |
| XXL | VidyGo | 9848 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 13059 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9346 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10878 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9633 | 29.08.2013 |
| Vorias | Flying-Forty | 9263 | 05.08.2013 |
| Pampero | Luthi 28 | 8911 | 02.08.2013 |
| Mystère | Luthi 28 | 10842 | 02.08.2013 |
| Janaca | Luthi 28 | 10985 | 02.08.2013 |
| La Bise | Prototype | 9661 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9846 | 20.06.2013 |
| Le Pacha | Canot automobile | 10835 | 01.04.2013 |
| Goleron | Lacustre | 8920 | 31.03.2013 |
| Le Macareux | Macareux | 13278 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 17484 | 19.02.2013 |
| As de cœur | Macareux | 16195 | 11.02.2013 |
| Cyd | 15 m² SNS | 9308 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9811 | 03.01.2013 |
| Tahoe | Jeudi 12 | 10245 | 30.12.2012 |
| Le Tiolu | Tiolu | 16262 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10388 | 12.12.2012 |
| Endrick | 7 m JI | 11214 | 12.12.2012 |
| Cephée | Hocco | 10574 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9842 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 10298 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 21363 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 16519 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9659 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9691 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10824 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8849 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8923 | 02.09.2012 |
| yole | yole | 11118 | 25.08.2012 |
| Odin | 15m2 suédois | 9366 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 12321 | 25.08.2012 |
| Saga | 6 m JI | 10189 | 25.08.2012 |
| Severn | 8 m JI | 8298 | 25.08.2012 |
| Catina VI | 8 m JI | 11458 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 9027 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8348 | 25.08.2012 |
| Curzille | Canot à moteur | 10053 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 9103 | 23.08.2012 |
| Mouille-Cul | autre | 11042 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10356 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8845 | 23.08.2012 |
| Becassine | Yole | 10731 | 23.08.2012 |
| Korrigan | 6 m JI | 10356 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 9248 | 20.08.2012 |
| Vega | 6 m JI | 8837 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8816 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 10205 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10347 | 12.08.2012 |
| Lady I. | 15 m² SNS | 9199 | 19.07.2012 |
| Pénélope | Yacht de croisière | 9294 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9438 | 05.07.2012 |
| Bucéphale | Macareux | 10320 | 07.06.2012 |
| Onyx | Canot de pêche | 10026 | 31.05.2012 |
| Rose des Vents | Lacustre | 10833 | 30.05.2012 |
| Antiope | 6 m JI | 12505 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8867 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9547 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 14361 | 14.05.2012 |
| Koury | Cabine Cruiser | 12840 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 12225 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11445 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 15043 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 9118 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 11223 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 10343 | 15.04.2012 |
| Amadeus | Hocco | 16203 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9922 | 09.04.2012 |
| Griserie | Jeudi 12 | 9889 | 04.04.2012 |
| Calypso | Hocco | 11030 | 16.03.2012 |
| Hocco | Hocco | 15467 | 12.03.2012 |
| Volja | Primaat | 9814 | 11.03.2012 |
| Adélie | Folkboat | 12951 | 10.03.2012 |
| Le Transat | Toucan | 22894 | 10.03.2012 |
| Baladin | Dragon | 14947 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 13302 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11652 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9287 | 12.02.2012 |
| Albatros | Proto | 16637 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10951 | 08.02.2012 |
| La Constance | Canot voile-aviron | 12048 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 9040 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10636 | 05.02.2012 |
| Souimanga | Luthi 28 | 10900 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9255 | 03.02.2012 |
| Chloé | Luthi 28 | 13237 | 02.02.2012 |
| Galapiat | 5 m JI | 14138 | 31.01.2012 |
| Nelson II | Canot de pêche | 12116 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10700 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11854 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8921 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11507 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 9026 | 24.01.2012 |
| Coule-A-Pic | autre | 12019 | 16.01.2012 |
| Mounardière | Péniche | 11039 | 16.01.2012 |
| Quincy | autre | 10967 | 16.01.2012 |
| Midinette | 6 m JI | 10027 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10840 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13796 | 15.01.2012 |
| Shakti | 15 m² SNS | 7561 | 14.01.2012 |
| Lisa | 15 m² SNS | 10496 | 13.01.2012 |
| Glana | 8 m JI | 15676 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 16462 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 9132 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14924 | 08.01.2012 |
| Irénée | Classe III RORC | 11014 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 9217 | 07.01.2012 |
| Iona | Lacustre SNS | 15505 | 05.01.2012 |
| Degado | Baumann 999 | 11686 | 05.01.2012 |
| Lagrole | Moth | 8828 | 05.01.2012 |
| Maïca | Class Maïca | 12839 | 05.01.2012 |
| Sysiphus | Dragon | 9810 | 05.01.2012 |
| Copain | Hocco (modifié) | 11056 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10447 | 04.01.2012 |
| Insoumise | 5 m JI | 11074 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9271 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12506 | 31.12.2011 |
| Nessie | Canot de pêche | 10501 | 27.12.2011 |
| (Sans nom) | Pirogue | 9686 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9806 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 13130 | 09.11.2011 |
| Touline | Canot voile-aviron | 11105 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 13166 | 24.10.2011 |
| Gilliat | Canot à moteur | 14647 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13525 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12479 | 06.09.2011 |
| (Sans nom) | Périssoire | 10227 | 06.09.2011 |
| Pitalugue | Périssoire | 12111 | 06.09.2011 |
| Nautilette | autre | 15070 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10293 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 12131 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 12108 | 06.09.2011 |
| Nolinet | Canoë français | 9809 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10636 | 05.09.2011 |
| Vif-argent | Moucheron | 9168 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11495 | 05.09.2011 |
| Mothusalem | Moth | 10805 | 05.09.2011 |
| Jour-de-Fête | Snipe | 9279 | 05.09.2011 |
| Eljo | Grèbe | 12063 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 18064 | 05.09.2011 |
| Janoa | 15 m² SNS | 10851 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.