Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 371 | 30.05.2026 |
| Clopinette | Prototype | 385 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 665 | 18.04.2026 |
| Ananda | Trimaran | 798 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 1164 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 1845 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 1811 | 22.09.2025 |
| Mistigri | Hors bord | 2562 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3204 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 2762 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2661 | 12.12.2024 |
| Geisha | 15m² SNS | 3366 | 19.11.2024 |
| Nuance | Jeudi 12 | 2994 | 12.10.2024 |
| Charlotte | Corsaire | 2777 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 3080 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 3776 | 11.06.2024 |
| Jambon Beurre | Toucan | 3662 | 18.04.2024 |
| Jaipur | Toucan | 3625 | 07.04.2024 |
| Le Tigre | Toucan | 3419 | 03.04.2024 |
| Altatang | Toucan | 3325 | 12.02.2024 |
| Atalante | Toucan | 4693 | 12.02.2024 |
| Lamayon | 8m50 SI | 5172 | 24.01.2024 |
| Domino II | moteur | 4221 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4519 | 26.06.2023 |
| Liquette | Rame | 4404 | 27.03.2023 |
| Delos | Rodeo | 4672 | 26.01.2023 |
| Margaï | Voilier | 4308 | 23.10.2022 |
| Pouzida | Annexe | 4803 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 4930 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 4763 | 29.08.2022 |
| Carina | Riva Super Florida | 5059 | 13.08.2022 |
| Domitille | Canot voile-aviron | 5929 | 28.02.2022 |
| Pictodas | 8m50 SI | 5073 | 26.02.2022 |
| Miranda | 55m2 suedois | 4908 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4651 | 26.02.2022 |
| Revanche | Lacustre | 5574 | 21.01.2022 |
| Pedra | Canot automobile | 4951 | 30.12.2021 |
| Aegir | Toucan | 5321 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 5777 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 4970 | 10.09.2021 |
| Rodeur | Canot automobile | 5560 | 04.08.2021 |
| Saint Niton | Voilier | 6381 | 01.08.2021 |
| Atalante | 5.5m JI | 5816 | 17.05.2021 |
| Tamara | Macareux | 5782 | 11.03.2021 |
| Istioforo | Luthi 800 | 5661 | 09.02.2021 |
| Beep Beep | 6m JI | 6511 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 5782 | 04.01.2021 |
| Moby Dick | Cruiser | 5927 | 29.12.2020 |
| Le Grèbe | Grèbe | 6402 | 12.11.2020 |
| Oregon | Tiolu | 7682 | 22.06.2020 |
| Lalo | Lacustre | 7050 | 15.06.2020 |
| Artémis | Canot à moteur | 6189 | 03.05.2020 |
| Altaïr | Lacustre | 6260 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6448 | 26.03.2020 |
| La Gauloise | Runabout | 7925 | 14.03.2020 |
| Pléiades | Luthi 1050 | 8069 | 10.12.2019 |
| Alexia | Canot à moteur | 6179 | 23.10.2019 |
| Louisette | Péniche habitable | 8555 | 08.10.2019 |
| Maurablya | voilier | 7736 | 05.06.2019 |
| La Marlune | Bélouga | 6789 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 7081 | 15.05.2019 |
| Ibis | 6 m 50 SI | 6947 | 10.05.2019 |
| Canot Ducret | moteur | 6960 | 09.04.2019 |
| Flash | Topaze | 7374 | 31.01.2019 |
| Bilboquet | canot automobile | 8748 | 27.10.2018 |
| For Ladies | canot rames et moteur | 7025 | 15.10.2018 |
| La Foulque | Choucas | 8176 | 07.10.2018 |
| Chamani | canot automobile | 7476 | 20.09.2018 |
| Glouglou | Black-Bird | 6529 | 24.08.2018 |
| Pelotina | Black-Bird | 6650 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7720 | 31.07.2018 |
| Canot | pêche et loisir | 7254 | 03.06.2018 |
| Sans nom | Yole | 7562 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7375 | 22.11.2017 |
| Le Molan | moteur | 7143 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8379 | 07.11.2017 |
| Moana | Corsaire | 8493 | 26.09.2017 |
| Daisy | Canot à moteur | 7933 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8334 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7691 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 7888 | 11.07.2017 |
| Big Brother | voilier prototype | 7468 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7615 | 13.04.2017 |
| Moucheron | Moucheron | 8143 | 07.03.2017 |
| Babyole | Canot-yole | 8915 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7432 | 15.02.2017 |
| Supertrempe | Flying Forty | 9715 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8696 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8698 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7668 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 9749 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10651 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9205 | 18.08.2016 |
| Iod | Flying Forty | 7664 | 09.08.2016 |
| Le Bon Père | Tiolu | 8637 | 05.08.2016 |
| Cretchu | Amigo | 9159 | 05.08.2016 |
| Dolphin | Lacustre | 9308 | 28.03.2016 |
| Pas de nom | Canot automobile | 8266 | 31.01.2016 |
| In Extremis | 5.5 m JI | 8974 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 9000 | 18.12.2015 |
| Fan-Fan | Lacustre | 9327 | 10.11.2015 |
| Delta November | Black-Bird | 9555 | 08.10.2015 |
| Le Coquet | Flying Forty | 9383 | 07.09.2015 |
| Flying Lady | Lacustre | 9978 | 17.08.2015 |
| Yipso | Tiolu | 9561 | 04.08.2015 |
| Savavite | B36 | 10265 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8481 | 02.08.2015 |
| La Buse | Voilier prototype | 9274 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9664 | 01.08.2015 |
| Gattopardo | Paladin | 9441 | 30.07.2015 |
| Vif Argent | Paladin | 10049 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18444 | 29.07.2015 |
| Vagabond II | Canot automobile | 9337 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8231 | 29.05.2015 |
| Drakkar | Canot automobile | 10818 | 20.05.2015 |
| Athéna | Runabout | 10260 | 18.04.2015 |
| Gaia | Luthi 29 | 8525 | 15.04.2015 |
| Colonel Huber II | Baleinière | 8047 | 10.04.2015 |
| Orphie | vedette | 7519 | 18.03.2015 |
| Freya | 6 m JI | 10503 | 10.03.2015 |
| la Bulle | canot cruiser | 9400 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 7931 | 04.03.2015 |
| Quiblier | Runabout | 10513 | 02.03.2015 |
| Run | Toucan | 9337 | 08.12.2014 |
| Belfille | Luthi 33 | 8695 | 08.12.2014 |
| Mirage | Luthi 33 | 7964 | 08.12.2014 |
| Moony | Luthi 33 | 7662 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8266 | 27.11.2014 |
| Nipo IV | Paladin | 8088 | 27.11.2014 |
| Kikou | Canot automobile | 9244 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 10760 | 25.11.2014 |
| Phylandouce | Luthi 33 | 10057 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 8786 | 23.11.2014 |
| Séduction | Jeudi 12 | 7411 | 22.11.2014 |
| Stella Maris | moteur | 13258 | 10.11.2014 |
| Largo | 20 m² Encouragement | 8735 | 13.08.2014 |
| Nanook | Jeudi 12 | 8420 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8148 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8192 | 08.08.2014 |
| Galopin | Macareux | 8465 | 08.08.2014 |
| Pampero | Flying Forty | 10869 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15528 | 08.08.2014 |
| Maurablia | Luthi 28 | 9607 | 07.08.2014 |
| Canardière | Rames et pédales | 9729 | 07.08.2014 |
| Beausobre | 6 m JI | 9525 | 05.08.2014 |
| Irène | 6 m JI | 8800 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11296 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8499 | 18.05.2014 |
| Pierre de Lune | Goélette | 15257 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9426 | 12.11.2013 |
| XXL | VidyGo | 9643 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 12728 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9130 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10589 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9410 | 29.08.2013 |
| Vorias | Flying-Forty | 9069 | 05.08.2013 |
| Pampero | Luthi 28 | 8744 | 02.08.2013 |
| Mystère | Luthi 28 | 10622 | 02.08.2013 |
| Janaca | Luthi 28 | 10720 | 02.08.2013 |
| La Bise | Prototype | 9452 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9578 | 20.06.2013 |
| Le Pacha | Canot automobile | 10584 | 01.04.2013 |
| Goleron | Lacustre | 8747 | 31.03.2013 |
| Le Macareux | Macareux | 13030 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 17111 | 19.02.2013 |
| As de cœur | Macareux | 15816 | 11.02.2013 |
| Cyd | 15 m² SNS | 9073 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9575 | 03.01.2013 |
| Tahoe | Jeudi 12 | 10006 | 30.12.2012 |
| Le Tiolu | Tiolu | 15952 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10170 | 12.12.2012 |
| Endrick | 7 m JI | 11012 | 12.12.2012 |
| Cephée | Hocco | 10335 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9612 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 10039 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 20949 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 16140 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9466 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9459 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10606 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8632 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8704 | 02.09.2012 |
| yole | yole | 10889 | 25.08.2012 |
| Odin | 15m2 suédois | 9141 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 11993 | 25.08.2012 |
| Saga | 6 m JI | 9981 | 25.08.2012 |
| Severn | 8 m JI | 8118 | 25.08.2012 |
| Catina VI | 8 m JI | 11193 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 8851 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8136 | 25.08.2012 |
| Curzille | Canot à moteur | 9860 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 8875 | 23.08.2012 |
| Mouille-Cul | autre | 10827 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10162 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8630 | 23.08.2012 |
| Becassine | Yole | 10454 | 23.08.2012 |
| Korrigan | 6 m JI | 10120 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 9009 | 20.08.2012 |
| Vega | 6 m JI | 8652 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8618 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 9959 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10165 | 12.08.2012 |
| Lady I. | 15 m² SNS | 8988 | 19.07.2012 |
| Pénélope | Yacht de croisière | 9086 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9236 | 05.07.2012 |
| Bucéphale | Macareux | 10118 | 07.06.2012 |
| Onyx | Canot de pêche | 9810 | 31.05.2012 |
| Rose des Vents | Lacustre | 10644 | 30.05.2012 |
| Antiope | 6 m JI | 12165 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8682 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9318 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 14014 | 14.05.2012 |
| Koury | Cabine Cruiser | 12548 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 11958 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11166 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 14661 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 8869 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 11026 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 10102 | 15.04.2012 |
| Amadeus | Hocco | 15917 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9656 | 09.04.2012 |
| Griserie | Jeudi 12 | 9707 | 04.04.2012 |
| Calypso | Hocco | 10805 | 16.03.2012 |
| Hocco | Hocco | 15073 | 12.03.2012 |
| Volja | Primaat | 9585 | 11.03.2012 |
| Adélie | Folkboat | 12616 | 10.03.2012 |
| Le Transat | Toucan | 22406 | 10.03.2012 |
| Baladin | Dragon | 14636 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 13034 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11419 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9118 | 12.02.2012 |
| Albatros | Proto | 16255 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10425 | 08.02.2012 |
| La Constance | Canot voile-aviron | 11792 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 8855 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10446 | 05.02.2012 |
| Souimanga | Luthi 28 | 10642 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9101 | 03.02.2012 |
| Chloé | Luthi 28 | 12861 | 02.02.2012 |
| Galapiat | 5 m JI | 13891 | 31.01.2012 |
| Nelson II | Canot de pêche | 11846 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10453 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11655 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8727 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11315 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 8845 | 24.01.2012 |
| Coule-A-Pic | autre | 11760 | 16.01.2012 |
| Mounardière | Péniche | 10842 | 16.01.2012 |
| Quincy | autre | 10765 | 16.01.2012 |
| Midinette | 6 m JI | 9827 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10572 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13477 | 15.01.2012 |
| Shakti | 15 m² SNS | 7267 | 14.01.2012 |
| Lisa | 15 m² SNS | 10314 | 13.01.2012 |
| Glana | 8 m JI | 15294 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 16100 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 8924 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14558 | 08.01.2012 |
| Irénée | Classe III RORC | 10828 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 9051 | 07.01.2012 |
| Iona | Lacustre SNS | 15058 | 05.01.2012 |
| Degado | Baumann 999 | 11449 | 05.01.2012 |
| Lagrole | Moth | 8658 | 05.01.2012 |
| Maïca | Class Maïca | 12607 | 05.01.2012 |
| Sysiphus | Dragon | 9588 | 05.01.2012 |
| Copain | Hocco (modifié) | 10855 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10291 | 04.01.2012 |
| Insoumise | 5 m JI | 10832 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9098 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12275 | 31.12.2011 |
| Nessie | Canot de pêche | 10303 | 27.12.2011 |
| (Sans nom) | Pirogue | 9502 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9603 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 12923 | 09.11.2011 |
| Touline | Canot voile-aviron | 10881 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 12933 | 24.10.2011 |
| Gilliat | Canot à moteur | 14363 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13257 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12227 | 06.09.2011 |
| (Sans nom) | Périssoire | 10037 | 06.09.2011 |
| Pitalugue | Périssoire | 11895 | 06.09.2011 |
| Nautilette | autre | 14707 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10080 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 11877 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 11779 | 06.09.2011 |
| Nolinet | Canoë français | 9602 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10425 | 05.09.2011 |
| Vif-argent | Moucheron | 8998 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11269 | 05.09.2011 |
| Mothusalem | Moth | 10582 | 05.09.2011 |
| Jour-de-Fête | Snipe | 9055 | 05.09.2011 |
| Eljo | Grèbe | 11861 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 17778 | 05.09.2011 |
| Janoa | 15 m² SNS | 10601 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.