Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 194 | 30.05.2026 |
| Clopinette | Prototype | 244 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 538 | 18.04.2026 |
| Ananda | Trimaran | 669 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 1033 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 1736 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 1703 | 22.09.2025 |
| Mistigri | Hors bord | 2472 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3077 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 2663 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2602 | 12.12.2024 |
| Geisha | 15m² SNS | 3300 | 19.11.2024 |
| Nuance | Jeudi 12 | 2914 | 12.10.2024 |
| Charlotte | Corsaire | 2715 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 3021 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 3689 | 11.06.2024 |
| Jambon Beurre | Toucan | 3588 | 18.04.2024 |
| Jaipur | Toucan | 3536 | 07.04.2024 |
| Le Tigre | Toucan | 3342 | 03.04.2024 |
| Altatang | Toucan | 3247 | 12.02.2024 |
| Atalante | Toucan | 4614 | 12.02.2024 |
| Lamayon | 8m50 SI | 5092 | 24.01.2024 |
| Domino II | moteur | 4169 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4443 | 26.06.2023 |
| Liquette | Rame | 4343 | 27.03.2023 |
| Delos | Rodeo | 4602 | 26.01.2023 |
| Margaï | Voilier | 4209 | 23.10.2022 |
| Pouzida | Annexe | 4721 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 4861 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 4690 | 29.08.2022 |
| Carina | Riva Super Florida | 5003 | 13.08.2022 |
| Domitille | Canot voile-aviron | 5824 | 28.02.2022 |
| Pictodas | 8m50 SI | 5000 | 26.02.2022 |
| Miranda | 55m2 suedois | 4839 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4587 | 26.02.2022 |
| Revanche | Lacustre | 5489 | 21.01.2022 |
| Pedra | Canot automobile | 4874 | 30.12.2021 |
| Aegir | Toucan | 5245 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 5688 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 4916 | 10.09.2021 |
| Rodeur | Canot automobile | 5485 | 04.08.2021 |
| Saint Niton | Voilier | 6222 | 01.08.2021 |
| Atalante | 5.5m JI | 5739 | 17.05.2021 |
| Tamara | Macareux | 5723 | 11.03.2021 |
| Istioforo | Luthi 800 | 5576 | 09.02.2021 |
| Beep Beep | 6m JI | 6422 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 5728 | 04.01.2021 |
| Moby Dick | Cruiser | 5824 | 29.12.2020 |
| Le Grèbe | Grèbe | 6304 | 12.11.2020 |
| Oregon | Tiolu | 7629 | 22.06.2020 |
| Lalo | Lacustre | 6967 | 15.06.2020 |
| Artémis | Canot à moteur | 6144 | 03.05.2020 |
| Altaïr | Lacustre | 6159 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6373 | 26.03.2020 |
| La Gauloise | Runabout | 7793 | 14.03.2020 |
| Pléiades | Luthi 1050 | 7961 | 10.12.2019 |
| Alexia | Canot à moteur | 6131 | 23.10.2019 |
| Louisette | Péniche habitable | 8502 | 08.10.2019 |
| Maurablya | voilier | 7669 | 05.06.2019 |
| La Marlune | Bélouga | 6719 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 7004 | 15.05.2019 |
| Ibis | 6 m 50 SI | 6862 | 10.05.2019 |
| Canot Ducret | moteur | 6911 | 09.04.2019 |
| Flash | Topaze | 7277 | 31.01.2019 |
| Bilboquet | canot automobile | 8667 | 27.10.2018 |
| For Ladies | canot rames et moteur | 6973 | 15.10.2018 |
| La Foulque | Choucas | 8071 | 07.10.2018 |
| Chamani | canot automobile | 7423 | 20.09.2018 |
| Glouglou | Black-Bird | 6461 | 24.08.2018 |
| Pelotina | Black-Bird | 6595 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7656 | 31.07.2018 |
| Canot | pêche et loisir | 7201 | 03.06.2018 |
| Sans nom | Yole | 7469 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7313 | 22.11.2017 |
| Le Molan | moteur | 7089 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8301 | 07.11.2017 |
| Moana | Corsaire | 8407 | 26.09.2017 |
| Daisy | Canot à moteur | 7875 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8247 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7614 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 7784 | 11.07.2017 |
| Big Brother | voilier prototype | 7396 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7529 | 13.04.2017 |
| Moucheron | Moucheron | 8080 | 07.03.2017 |
| Babyole | Canot-yole | 8833 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7367 | 15.02.2017 |
| Supertrempe | Flying Forty | 9641 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8633 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8639 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7616 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 9645 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10601 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9160 | 18.08.2016 |
| Iod | Flying Forty | 7605 | 09.08.2016 |
| Le Bon Père | Tiolu | 8581 | 05.08.2016 |
| Cretchu | Amigo | 9043 | 05.08.2016 |
| Dolphin | Lacustre | 9251 | 28.03.2016 |
| Pas de nom | Canot automobile | 8231 | 31.01.2016 |
| In Extremis | 5.5 m JI | 8892 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 8927 | 18.12.2015 |
| Fan-Fan | Lacustre | 9272 | 10.11.2015 |
| Delta November | Black-Bird | 9481 | 08.10.2015 |
| Le Coquet | Flying Forty | 9320 | 07.09.2015 |
| Flying Lady | Lacustre | 9896 | 17.08.2015 |
| Yipso | Tiolu | 9501 | 04.08.2015 |
| Savavite | B36 | 10183 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8355 | 02.08.2015 |
| La Buse | Voilier prototype | 9198 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9576 | 01.08.2015 |
| Gattopardo | Paladin | 9351 | 30.07.2015 |
| Vif Argent | Paladin | 9932 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18330 | 29.07.2015 |
| Vagabond II | Canot automobile | 9266 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8173 | 29.05.2015 |
| Drakkar | Canot automobile | 10756 | 20.05.2015 |
| Athéna | Runabout | 10200 | 18.04.2015 |
| Gaia | Luthi 29 | 8466 | 15.04.2015 |
| Colonel Huber II | Baleinière | 7976 | 10.04.2015 |
| Orphie | vedette | 7451 | 18.03.2015 |
| Freya | 6 m JI | 10405 | 10.03.2015 |
| la Bulle | canot cruiser | 9337 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 7880 | 04.03.2015 |
| Quiblier | Runabout | 10444 | 02.03.2015 |
| Run | Toucan | 9275 | 08.12.2014 |
| Belfille | Luthi 33 | 8631 | 08.12.2014 |
| Mirage | Luthi 33 | 7898 | 08.12.2014 |
| Moony | Luthi 33 | 7607 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8204 | 27.11.2014 |
| Nipo IV | Paladin | 8003 | 27.11.2014 |
| Kikou | Canot automobile | 9155 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 10679 | 25.11.2014 |
| Phylandouce | Luthi 33 | 9999 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 8740 | 23.11.2014 |
| Séduction | Jeudi 12 | 7363 | 22.11.2014 |
| Stella Maris | moteur | 13174 | 10.11.2014 |
| Largo | 20 m² Encouragement | 8668 | 13.08.2014 |
| Nanook | Jeudi 12 | 8341 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8069 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8107 | 08.08.2014 |
| Galopin | Macareux | 8402 | 08.08.2014 |
| Pampero | Flying Forty | 10794 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15442 | 08.08.2014 |
| Maurablia | Luthi 28 | 9520 | 07.08.2014 |
| Canardière | Rames et pédales | 9672 | 07.08.2014 |
| Beausobre | 6 m JI | 9453 | 05.08.2014 |
| Irène | 6 m JI | 8723 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11219 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8426 | 18.05.2014 |
| Pierre de Lune | Goélette | 15103 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9360 | 12.11.2013 |
| XXL | VidyGo | 9584 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 12647 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9063 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10487 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9330 | 29.08.2013 |
| Vorias | Flying-Forty | 9001 | 05.08.2013 |
| Pampero | Luthi 28 | 8674 | 02.08.2013 |
| Mystère | Luthi 28 | 10527 | 02.08.2013 |
| Janaca | Luthi 28 | 10655 | 02.08.2013 |
| La Bise | Prototype | 9379 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9491 | 20.06.2013 |
| Le Pacha | Canot automobile | 10517 | 01.04.2013 |
| Goleron | Lacustre | 8687 | 31.03.2013 |
| Le Macareux | Macareux | 12926 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 16995 | 19.02.2013 |
| As de cœur | Macareux | 15697 | 11.02.2013 |
| Cyd | 15 m² SNS | 8995 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9503 | 03.01.2013 |
| Tahoe | Jeudi 12 | 9937 | 30.12.2012 |
| Le Tiolu | Tiolu | 15860 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10102 | 12.12.2012 |
| Endrick | 7 m JI | 10951 | 12.12.2012 |
| Cephée | Hocco | 10264 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9520 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 9956 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 20807 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 16016 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9385 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9357 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10525 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8569 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8632 | 02.09.2012 |
| yole | yole | 10801 | 25.08.2012 |
| Odin | 15m2 suédois | 9063 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 11921 | 25.08.2012 |
| Saga | 6 m JI | 9906 | 25.08.2012 |
| Severn | 8 m JI | 8062 | 25.08.2012 |
| Catina VI | 8 m JI | 11116 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 8793 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8088 | 25.08.2012 |
| Curzille | Canot à moteur | 9813 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 8813 | 23.08.2012 |
| Mouille-Cul | autre | 10746 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10102 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8570 | 23.08.2012 |
| Becassine | Yole | 10374 | 23.08.2012 |
| Korrigan | 6 m JI | 10060 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 8945 | 20.08.2012 |
| Vega | 6 m JI | 8599 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8555 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 9888 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10109 | 12.08.2012 |
| Lady I. | 15 m² SNS | 8920 | 19.07.2012 |
| Pénélope | Yacht de croisière | 9025 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9195 | 05.07.2012 |
| Bucéphale | Macareux | 10077 | 07.06.2012 |
| Onyx | Canot de pêche | 9749 | 31.05.2012 |
| Rose des Vents | Lacustre | 10572 | 30.05.2012 |
| Antiope | 6 m JI | 12065 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8630 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9270 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 13923 | 14.05.2012 |
| Koury | Cabine Cruiser | 12446 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 11874 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11116 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 14577 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 8775 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 10966 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 10033 | 15.04.2012 |
| Amadeus | Hocco | 15836 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9590 | 09.04.2012 |
| Griserie | Jeudi 12 | 9646 | 04.04.2012 |
| Calypso | Hocco | 10711 | 16.03.2012 |
| Hocco | Hocco | 14975 | 12.03.2012 |
| Volja | Primaat | 9520 | 11.03.2012 |
| Adélie | Folkboat | 12523 | 10.03.2012 |
| Le Transat | Toucan | 22304 | 10.03.2012 |
| Baladin | Dragon | 14538 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 12972 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11328 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9046 | 12.02.2012 |
| Albatros | Proto | 16155 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10335 | 08.02.2012 |
| La Constance | Canot voile-aviron | 11718 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 8780 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10395 | 05.02.2012 |
| Souimanga | Luthi 28 | 10590 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9046 | 03.02.2012 |
| Chloé | Luthi 28 | 12751 | 02.02.2012 |
| Galapiat | 5 m JI | 13821 | 31.01.2012 |
| Nelson II | Canot de pêche | 11756 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10387 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11596 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8669 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11245 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 8789 | 24.01.2012 |
| Coule-A-Pic | autre | 11676 | 16.01.2012 |
| Mounardière | Péniche | 10761 | 16.01.2012 |
| Quincy | autre | 10700 | 16.01.2012 |
| Midinette | 6 m JI | 9772 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10485 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13371 | 15.01.2012 |
| Shakti | 15 m² SNS | 7169 | 14.01.2012 |
| Lisa | 15 m² SNS | 10265 | 13.01.2012 |
| Glana | 8 m JI | 15213 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 15970 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 8879 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14476 | 08.01.2012 |
| Irénée | Classe III RORC | 10786 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 8994 | 07.01.2012 |
| Iona | Lacustre SNS | 14968 | 05.01.2012 |
| Degado | Baumann 999 | 11383 | 05.01.2012 |
| Lagrole | Moth | 8604 | 05.01.2012 |
| Maïca | Class Maïca | 12522 | 05.01.2012 |
| Sysiphus | Dragon | 9513 | 05.01.2012 |
| Copain | Hocco (modifié) | 10780 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10231 | 04.01.2012 |
| Insoumise | 5 m JI | 10756 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9029 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12232 | 31.12.2011 |
| Nessie | Canot de pêche | 10257 | 27.12.2011 |
| (Sans nom) | Pirogue | 9444 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9531 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 12853 | 09.11.2011 |
| Touline | Canot voile-aviron | 10821 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 12864 | 24.10.2011 |
| Gilliat | Canot à moteur | 14277 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13161 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12137 | 06.09.2011 |
| (Sans nom) | Périssoire | 9973 | 06.09.2011 |
| Pitalugue | Périssoire | 11819 | 06.09.2011 |
| Nautilette | autre | 14627 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10034 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 11835 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 11711 | 06.09.2011 |
| Nolinet | Canoë français | 9540 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10378 | 05.09.2011 |
| Vif-argent | Moucheron | 8939 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11192 | 05.09.2011 |
| Mothusalem | Moth | 10522 | 05.09.2011 |
| Jour-de-Fête | Snipe | 8969 | 05.09.2011 |
| Eljo | Grèbe | 11796 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 17682 | 05.09.2011 |
| Janoa | 15 m² SNS | 10504 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.