Les bateaux
Liste des bateaux de l'inventaire
Nom | Série | Vues | Ajouté le |
---|---|---|---|
Mistigri | Hors bord | 416 | 22.03.2025 |
Nemo | Yacht à vapeur à hélice | 781 | 09.01.2025 |
Cryptonyme | brick à voiles latines | 732 | 22.12.2024 |
Posillipo III | 5.5m JI | 735 | 12.12.2024 |
Geisha | 15m² SNS | 883 | 19.11.2024 |
Nuance | Jeudi 12 | 1053 | 12.10.2024 |
Charlotte | Corsaire | 951 | 03.09.2024 |
Président Wilson | Baleinière à voile et rames | 1412 | 13.06.2024 |
Quaalud | Luthi 9.90 | 2161 | 11.06.2024 |
Jambon Beurre | Toucan | 2136 | 18.04.2024 |
Jaipur | Toucan | 2216 | 07.04.2024 |
Le Tigre | Toucan | 2012 | 03.04.2024 |
Altatang | Toucan | 2028 | 12.02.2024 |
Atalante | Toucan | 3389 | 12.02.2024 |
Lamayon | 8m50 SI | 3584 | 24.01.2024 |
Domino II | moteur | 2868 | 15.07.2023 |
Bivouac | Sopranino Replica | 3068 | 26.06.2023 |
Liquette | Rame | 2969 | 27.03.2023 |
Delos | Rodeo | 3318 | 26.01.2023 |
Margaï | Voilier | 2996 | 23.10.2022 |
Pouzida | Annexe | 3435 | 29.08.2022 |
Henrietta Pédalo | Pédalo | 3419 | 29.08.2022 |
Le Cygne II | Canot voile-aviron | 3299 | 29.08.2022 |
Carina | Riva Super Florida | 3512 | 13.08.2022 |
Domitille | Canot voile-aviron | 4199 | 28.02.2022 |
Pictodas | 8m50 SI | 3618 | 26.02.2022 |
Miranda | 55m2 suedois | 3449 | 26.02.2022 |
Krysslek 2 | 22m2 Suédois | 3228 | 26.02.2022 |
Revanche | Lacustre | 3581 | 21.01.2022 |
Pedra | Canot automobile | 3476 | 30.12.2021 |
Aegir | Toucan | 3701 | 06.12.2021 |
La Marie-Dominique | Sloop bermudien | 4170 | 21.09.2021 |
Tiki 2 | Canot de pêche amateur | 3664 | 10.09.2021 |
Rodeur | Canot automobile | 4077 | 04.08.2021 |
Saint Niton | Voilier | 4267 | 01.08.2021 |
Atalante | 5.5m JI | 4434 | 17.05.2021 |
Tamara | Macareux | 4382 | 11.03.2021 |
Istioforo | Luthi 800 | 4086 | 09.02.2021 |
Beep Beep | 6m JI | 4994 | 04.01.2021 |
Doris 2860 | Canot de pêche voile-aviron | 4316 | 04.01.2021 |
Moby Dick | Cruiser | 4424 | 29.12.2020 |
Le Grèbe | Grèbe | 4833 | 12.11.2020 |
Oregon | Tiolu | 6173 | 22.06.2020 |
Lalo | Lacustre | 5559 | 15.06.2020 |
Artémis | Canot à moteur | 4831 | 03.05.2020 |
Altaïr | Lacustre | 4892 | 15.04.2020 |
Zooloo | 6 m 50 SI | 5030 | 26.03.2020 |
La Gauloise | Runabout | 6138 | 14.03.2020 |
Pléiades | Luthi 1050 | 6294 | 10.12.2019 |
Alexia | Canot à moteur | 4857 | 23.10.2019 |
Louisette | Péniche habitable | 6998 | 08.10.2019 |
Maurablya | voilier | 6427 | 05.06.2019 |
La Marlune | Bélouga | 5439 | 15.05.2019 |
Ipso Facto | 15m2 SNS | 5598 | 15.05.2019 |
Ibis | 6 m 50 SI | 5474 | 10.05.2019 |
Canot Ducret | moteur | 5673 | 09.04.2019 |
Flash | Topaze | 5931 | 31.01.2019 |
Bilboquet | canot automobile | 7140 | 27.10.2018 |
For Ladies | canot rames et moteur | 5591 | 15.10.2018 |
La Foulque | Choucas | 6548 | 07.10.2018 |
Chamani | canot automobile | 5990 | 20.09.2018 |
Glouglou | Black-Bird | 5153 | 24.08.2018 |
Pelotina | Black-Bird | 5330 | 24.08.2018 |
Comète | 30 m² S.I. (suédois) | 6243 | 31.07.2018 |
Canot | pêche et loisir | 5722 | 03.06.2018 |
Sans nom | Yole | 6081 | 25.03.2018 |
Longo Maï | Canot de pêche | 5936 | 22.11.2017 |
Le Molan | moteur | 5697 | 17.11.2017 |
Quoi d'Autre? | S30 | 6827 | 07.11.2017 |
Moana | Corsaire | 7013 | 26.09.2017 |
Daisy | Canot à moteur | 6589 | 18.08.2017 |
Isabelle | Canot à vapeur | 6962 | 27.07.2017 |
(Sans nom) | Canot de pêche (prof.) | 6251 | 12.07.2017 |
(Sans nom) | Canot de pêche (amateur) | 6312 | 11.07.2017 |
Big Brother | voilier prototype | 5841 | 18.06.2017 |
Blue lagoon | Tritella 1 A | 6029 | 13.04.2017 |
Moucheron | Moucheron | 6795 | 07.03.2017 |
Babyole | Canot-yole | 7399 | 27.02.2017 |
Saint-Frusquin II | Ketch Vouga | 6050 | 15.02.2017 |
Supertrempe | Flying Forty | 8364 | 15.02.2017 |
L'étoile du bonheur | jonque asiatique | 7238 | 02.12.2016 |
Milvius | Canot automobile dit "suédois" | 7132 | 17.11.2016 |
Bella Nissa | canot voile aviron | 6251 | 22.10.2016 |
Savoie 513 | Barque à voiles latines (réplique à l'identique) | 8074 | 06.09.2016 |
Seurrois | remorqueur fluvial | 8913 | 29.08.2016 |
Tibilou | Canot voile-aviron | 7586 | 18.08.2016 |
Iod | Flying Forty | 6328 | 09.08.2016 |
Le Bon Père | Tiolu | 7236 | 05.08.2016 |
Cretchu | Amigo | 7680 | 05.08.2016 |
Dolphin | Lacustre | 8031 | 28.03.2016 |
Pas de nom | Canot automobile | 6980 | 31.01.2016 |
In Extremis | 5.5 m JI | 7535 | 27.01.2016 |
La Luciole | Canot voile-aviron | 7327 | 18.12.2015 |
Fan-Fan | Lacustre | 7933 | 10.11.2015 |
Delta November | Black-Bird | 8068 | 08.10.2015 |
La Buse | Flying Forty | 7726 | 07.09.2015 |
Flying Lady | Lacustre | 8538 | 17.08.2015 |
Yipso | Tiolu | 8146 | 04.08.2015 |
Savavite | B36 | 8507 | 03.08.2015 |
L'Embuscade | Proto 1941 | 7017 | 02.08.2015 |
La Buse | Voilier prototype | 7860 | 02.08.2015 |
Margot II | 75 m2 suédois | 7881 | 01.08.2015 |
Gattopardo | Paladin | 7839 | 30.07.2015 |
Vif Argent | Paladin | 8276 | 29.07.2015 |
Don Ranudo II | Cruiser | 7606 | 29.07.2015 |
Vagabond II | Canot automobile | 7854 | 30.06.2015 |
Fièvre Jaune | Jeudi 12 | 6775 | 29.05.2015 |
Drakkar | Canot automobile | 9108 | 20.05.2015 |
Athéna | Runabout | 8659 | 18.04.2015 |
Gaia | Luthi 29 | 7195 | 15.04.2015 |
Colonel Huber II | Baleinière | 6731 | 10.04.2015 |
Orphie | vedette | 6278 | 18.03.2015 |
Freya | 6 m JI | 8960 | 10.03.2015 |
la Bulle | canot cruiser | 8049 | 09.03.2015 |
Tica-Tica | Canot voile-aviron | 6578 | 04.03.2015 |
Quiblier | Runabout | 8975 | 02.03.2015 |
Run | Toucan | 7926 | 08.12.2014 |
Belfille | Luthi 33 | 7392 | 08.12.2014 |
Schip’s crèpe | Luthi 33 | 6645 | 08.12.2014 |
Moony | Luthi 33 | 6450 | 06.12.2014 |
Triton | 6 m 50 S.I. | 6951 | 27.11.2014 |
Nipo IV | Paladin | 6696 | 27.11.2014 |
Kikou | Canot automobile | 7694 | 26.11.2014 |
Jacques-Edouard | 8 m JI | 8815 | 25.11.2014 |
Phylandouce | Luthi 33 | 8621 | 25.11.2014 |
Walhalla II | Jeudi 12 | 7339 | 23.11.2014 |
Séduction | Jeudi 12 | 6141 | 22.11.2014 |
Stella Maris | moteur | 11247 | 10.11.2014 |
Largo | 20 m² Encouragement | 7384 | 13.08.2014 |
Nanook | Jeudi 12 | 7174 | 11.08.2014 |
Les Enfants d'abord | Luthi 28 | 6703 | 08.08.2014 |
Shibumi | 5.5 m JI | 6858 | 08.08.2014 |
Galopin | Macareux | 7088 | 08.08.2014 |
Pampero | Flying Forty | 9516 | 08.08.2014 |
Jeudi 12 | Jeudi 12 | 13588 | 08.08.2014 |
Maurablia | Luthi 28 | 8079 | 07.08.2014 |
Canardière | Rames et pédales | 8197 | 07.08.2014 |
Beausobre | 6 m JI | 8163 | 05.08.2014 |
Irène | 6 m JI | 7443 | 19.06.2014 |
Jeroboam | Luthi 29 | 9530 | 18.05.2014 |
Casse-croute | Luthi 28 | 7101 | 18.05.2014 |
Pierre de Lune | Goélette | 13256 | 15.05.2014 |
Sans Soucis | Jollenkreuzer 20R | 7999 | 12.11.2013 |
XXL | VidyGo | 8255 | 10.11.2013 |
Sky Nor | Côtre norvégien | 10966 | 30.09.2013 |
Silver Wings | Luders 16 (L16) | 7753 | 09.09.2013 |
La Yole du Léman | Yole à 2 rameurs | 8962 | 01.09.2013 |
Amerigo Vespucci | Dinghetto | 8046 | 29.08.2013 |
Vorias | Flying-Forty | 7724 | 05.08.2013 |
Pampero | Luthi 28 | 7501 | 02.08.2013 |
Mystère | Luthi 28 | 9041 | 02.08.2013 |
Janaca | Luthi 28 | 9081 | 02.08.2013 |
La Bise | Prototype | 8051 | 01.07.2013 |
Ballerina IV | 5.5 m JI | 8217 | 20.06.2013 |
Le Pacha | Canot automobile | 9059 | 01.04.2013 |
Goleron | Lacustre | 7528 | 31.03.2013 |
Le Macareux | Macareux | 11340 | 31.03.2013 |
La Vaudoise | Barque à voiles latines (Brick) | 14705 | 19.02.2013 |
As de cœur | Macareux | 13741 | 11.02.2013 |
Cyd | 15 m² SNS | 7749 | 29.01.2013 |
Fantasque | 6 m 50 S.I. | 8293 | 03.01.2013 |
Tahoe | Jeudi 12 | 8590 | 30.12.2012 |
Le Tiolu | Tiolu | 14140 | 21.12.2012 |
Annat | 22 m² Square Metre Rule (suédois) | 8793 | 12.12.2012 |
Endrick | 7 m JI | 9539 | 12.12.2012 |
Cephée | Hocco | 8842 | 26.11.2012 |
Pschitt | 20 m² Encouragement | 8157 | 23.11.2012 |
Petrel | 6 m 50 S.I. | 8567 | 21.11.2012 |
Walkyrie | Yacht à vapeur motorisé | 18670 | 19.11.2012 |
Peccadille | Yacht privé à vapeur | 14214 | 16.11.2012 |
Calliope | 2 tx jauge Godinet | 8097 | 15.11.2012 |
Blue-Bory | Jeudi 12 | 8035 | 13.11.2012 |
Ara | 6 m 50 S.I. | 9174 | 04.09.2012 |
Jean Chouan | 6 m 50 S.I. | 7384 | 04.09.2012 |
Lucy in the sky | BB 17 | 7434 | 02.09.2012 |
yole | yole | 9418 | 25.08.2012 |
Odin | 15m2 suédois | 7761 | 25.08.2012 |
Calypso | 3 tx jauge Godinet | 10305 | 25.08.2012 |
Saga | 6 m JI | 8642 | 25.08.2012 |
Severn | 8 m JI | 6897 | 25.08.2012 |
Catina VI | 8 m JI | 9590 | 25.08.2012 |
Stitch | 20 m² Encouragement | 7573 | 25.08.2012 |
Bellagioia III | Dinghy 12 ft | 6992 | 25.08.2012 |
Curzille | Canot à moteur | 8461 | 25.08.2012 |
Domino II | Kayak biplace entoilé | 7435 | 23.08.2012 |
Mouille-Cul | autre | 9246 | 23.08.2012 |
Glunggi | Canot voile-aviron | 8782 | 23.08.2012 |
Le Colonel | Kayak biplace | 7244 | 23.08.2012 |
Becassine | Yole | 8950 | 23.08.2012 |
Korrigan | 6 m JI | 8638 | 23.08.2012 |
Le Magnifique | Aunis 58 | 7615 | 20.08.2012 |
Vega | 6 m JI | 7330 | 15.08.2012 |
Einepyk | International 12-Foot Dinghy | 7363 | 13.08.2012 |
Leonardo da Vinci | Canot italien | 8443 | 13.08.2012 |
Fol'Amour | 6 m 50 S.I. | 8909 | 12.08.2012 |
Lady I. | 15 m² SNS | 7562 | 19.07.2012 |
Pénélope | Yacht de croisière | 7732 | 05.07.2012 |
Coqsigrue | Canot voile-aviron | 7960 | 05.07.2012 |
Bucéphale | Macareux | 8801 | 07.06.2012 |
Onyx | Canot de pêche | 8361 | 31.05.2012 |
Rose des Vents | Lacustre | 9222 | 30.05.2012 |
Antiope | 6 m JI | 10163 | 29.05.2012 |
Hippocampe | 15 m² SNS | 7412 | 22.05.2012 |
Vague Blanche | Soling Abbott | 7892 | 18.05.2012 |
Taifun | 8 m JI 1ère Jauge | 11987 | 14.05.2012 |
Koury | Cabine Cruiser | 10908 | 09.05.2012 |
Maïa | 30 m² S.I. (suédois) | 10048 | 05.05.2012 |
Le Naviot | Canot de service avec moteur hors-bord | 9498 | 24.04.2012 |
Phoebus | 3 tx jauge Godinet modifiée | 12908 | 20.04.2012 |
Sirocco | Canot voile-aviron | 7448 | 18.04.2012 |
Fleur d'eau | Canot automobile | 9501 | 17.04.2012 |
Margote | Canot de pêche (loisirs) | 8629 | 15.04.2012 |
Amadeus | Hocco | 14343 | 15.04.2012 |
La Marmotte | Canot de pêche (loisirs) | 8125 | 09.04.2012 |
Griserie | Jeudi 12 | 8373 | 04.04.2012 |
Calypso | Hocco | 9392 | 16.03.2012 |
Hocco | Hocco | 13007 | 12.03.2012 |
Volja | Primaat | 8120 | 11.03.2012 |
Adélie | Folkboat | 10913 | 10.03.2012 |
Le Transat | Toucan | 20264 | 10.03.2012 |
Baladin | Dragon | 12924 | 10.03.2012 |
Le canot | Canot de pêche (loisirs) | 11401 | 25.02.2012 |
Charlot | Canot de pêche (loisirs) | 9871 | 17.02.2012 |
Hippolyte | 6 m 50 S.I. | 7812 | 12.02.2012 |
Albatros | Proto | 14461 | 09.02.2012 |
Edith Ann | Cruiser East Anglian | 8880 | 08.02.2012 |
La Constance | Canot voile-aviron | 10286 | 05.02.2012 |
Vétéran IV | Canot de sauvetage (motorisé) | 7603 | 05.02.2012 |
Papa Floc | Canot à moteur | 9044 | 05.02.2012 |
Souimanga | Luthi 28 | 9207 | 04.02.2012 |
Les Batiaux | Canot voile-aviron | 7777 | 03.02.2012 |
Chloé | Luthi 28 | 10823 | 02.02.2012 |
Galapiat | 5 m JI | 12263 | 31.01.2012 |
Nelson II | Canot de pêche | 10171 | 29.01.2012 |
Neptune III | Canot à moteur (sauvetage) | 8836 | 29.01.2012 |
Etoile | Canot à moteur (louage) | 10139 | 27.01.2012 |
Oé | Plan Vouga (habitable) | 7442 | 25.01.2012 |
Aramis | 6 m 50 S.I. | 9700 | 25.01.2012 |
Cléo | 6 m 50 S.I. | 7555 | 24.01.2012 |
Coule-A-Pic | autre | 10112 | 16.01.2012 |
Mounardière | Péniche | 9321 | 16.01.2012 |
Quincy | autre | 9238 | 16.01.2012 |
Midinette | 6 m JI | 8539 | 16.01.2012 |
Ondine | 6 m 50 S.I. | 8866 | 15.01.2012 |
Adélie | 6 m 50 S.I. | 11671 | 15.01.2012 |
Shakti | 15 m² SNS | 5659 | 14.01.2012 |
Lisa | 15 m² SNS | 8806 | 13.01.2012 |
Glana | 8 m JI | 13523 | 10.01.2012 |
Demoiselle | Barque à voiles latines | 14123 | 09.01.2012 |
Vivelo IV | 15 m² SNS | 7573 | 08.01.2012 |
La Créole | Toucan (cabine) | 12763 | 08.01.2012 |
Irénée | Classe III RORC | 9442 | 08.01.2012 |
Ludivine | Canot voile-aviron | 7672 | 07.01.2012 |
Iona | Lacustre SNS | 12602 | 05.01.2012 |
Degado | Baumann 999 | 9573 | 05.01.2012 |
Lagrole | Moth | 7347 | 05.01.2012 |
Maïca | Class Maïca | 10850 | 05.01.2012 |
Sysiphus | Dragon | 8211 | 05.01.2012 |
Copain | Hocco (modifié) | 9398 | 04.01.2012 |
Bricole Amure | Canot voile-aviron | 8854 | 04.01.2012 |
Insoumise | 5 m JI | 9219 | 01.01.2012 |
Mayolie 2 | Canot à moteur | 7779 | 31.12.2011 |
Marie-Jolie | Canot voile-aviron | 10771 | 31.12.2011 |
Nessie | Canot de pêche | 8838 | 27.12.2011 |
(Sans nom) | Pirogue | 8156 | 24.12.2011 |
Beauvent | 15 m² SNS | 8322 | 17.11.2011 |
Lakshmé | Canot à moteur (louage) | 11253 | 09.11.2011 |
Touline | Canot voile-aviron | 9408 | 07.11.2011 |
Sauvageon | Canot voile-aviron | 11295 | 24.10.2011 |
Gilliat | Canot à moteur | 12060 | 09.09.2011 |
Sapaudia | Nau de pêche | 11630 | 09.09.2011 |
Etoile de mer | Skiff monoplace | 10582 | 06.09.2011 |
(Sans nom) | Périssoire | 8587 | 06.09.2011 |
Pitalugue | Périssoire | 10346 | 06.09.2011 |
Nautilette | autre | 12678 | 06.09.2011 |
Vedette II | Canot de sauvetage | 8525 | 06.09.2011 |
(Annexe Dranse II) | Canot de service | 10212 | 06.09.2011 |
(Sans nom) | Canot de pêche (prof.) | 10120 | 06.09.2011 |
Nolinet | Canoë français | 8108 | 06.09.2011 |
Naviot de la Neptune | Naviot | 9030 | 05.09.2011 |
Vif-argent | Moucheron | 7764 | 05.09.2011 |
Flying Fish | 30 m² S.I. | 9679 | 05.09.2011 |
Mothusalem | Moth | 9070 | 05.09.2011 |
Jour-de-Fête | Snipe | 7728 | 05.09.2011 |
Eljo | Grèbe | 10293 | 05.09.2011 |
Fleur Bleue | Lacustre SNS | 15878 | 05.09.2011 |
Janoa | 15 m² SNS | 9205 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.