Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 1043 | 30.05.2026 |
| Clopinette | Prototype | 1055 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 1344 | 18.04.2026 |
| Ananda | Trimaran | 1461 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 1674 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 2345 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 2289 | 22.09.2025 |
| Mistigri | Hors bord | 3012 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3620 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 3172 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2855 | 12.12.2024 |
| Geisha | 15m² SNS | 3740 | 19.11.2024 |
| Nuance | Jeudi 12 | 3289 | 12.10.2024 |
| Charlotte | Corsaire | 3073 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 3308 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 4009 | 11.06.2024 |
| Jambon Beurre | Toucan | 3861 | 18.04.2024 |
| Jaipur | Toucan | 3863 | 07.04.2024 |
| Le Tigre | Toucan | 3603 | 03.04.2024 |
| Altatang | Toucan | 3529 | 12.02.2024 |
| Atalante | Toucan | 4908 | 12.02.2024 |
| Lamayon | 8m50 SI | 5420 | 24.01.2024 |
| Domino II | moteur | 4440 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4748 | 26.06.2023 |
| Liquette | Rame | 4655 | 27.03.2023 |
| Delos | Rodeo | 4863 | 26.01.2023 |
| Margaï | Voilier | 4500 | 23.10.2022 |
| Pouzida | Annexe | 5040 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 5211 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 5007 | 29.08.2022 |
| Carina | Riva Super Florida | 5334 | 13.08.2022 |
| Domitille | Canot voile-aviron | 6210 | 28.02.2022 |
| Pictodas | 8m50 SI | 5323 | 26.02.2022 |
| Miranda | 55m2 suedois | 5169 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4843 | 26.02.2022 |
| Revanche | Lacustre | 5900 | 21.01.2022 |
| Pedra | Canot automobile | 5185 | 30.12.2021 |
| Aegir | Toucan | 5586 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 6044 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 5160 | 10.09.2021 |
| Rodeur | Canot automobile | 5814 | 04.08.2021 |
| Saint Niton | Voilier | 7031 | 01.08.2021 |
| Atalante | 5.5m JI | 6095 | 17.05.2021 |
| Tamara | Macareux | 6020 | 11.03.2021 |
| Istioforo | Luthi 800 | 5910 | 09.02.2021 |
| Beep Beep | 6m JI | 6774 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 6006 | 04.01.2021 |
| Moby Dick | Cruiser | 6174 | 29.12.2020 |
| Le Grèbe | Grèbe | 6642 | 12.11.2020 |
| Oregon | Tiolu | 7962 | 22.06.2020 |
| Lalo | Lacustre | 7335 | 15.06.2020 |
| Artémis | Canot à moteur | 6417 | 03.05.2020 |
| Altaïr | Lacustre | 6490 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6701 | 26.03.2020 |
| La Gauloise | Runabout | 8294 | 14.03.2020 |
| Pléiades | Luthi 1050 | 8356 | 10.12.2019 |
| Alexia | Canot à moteur | 6399 | 23.10.2019 |
| Louisette | Péniche habitable | 8808 | 08.10.2019 |
| Maurablya | voilier | 8005 | 05.06.2019 |
| La Marlune | Bélouga | 7018 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 7332 | 15.05.2019 |
| Ibis | 6 m 50 SI | 7225 | 10.05.2019 |
| Canot Ducret | moteur | 7198 | 09.04.2019 |
| Flash | Topaze | 7643 | 31.01.2019 |
| Bilboquet | canot automobile | 9023 | 27.10.2018 |
| For Ladies | canot rames et moteur | 7299 | 15.10.2018 |
| La Foulque | Choucas | 8438 | 07.10.2018 |
| Chamani | canot automobile | 7727 | 20.09.2018 |
| Glouglou | Black-Bird | 7129 | 24.08.2018 |
| Pelotina | Black-Bird | 6907 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7986 | 31.07.2018 |
| Canot | pêche et loisir | 7507 | 03.06.2018 |
| Sans nom | Yole | 7812 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7618 | 22.11.2017 |
| Le Molan | moteur | 7338 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8599 | 07.11.2017 |
| Moana | Corsaire | 8769 | 26.09.2017 |
| Daisy | Canot à moteur | 8145 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8576 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7920 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 8221 | 11.07.2017 |
| Big Brother | voilier prototype | 7681 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7909 | 13.04.2017 |
| Moucheron | Moucheron | 8336 | 07.03.2017 |
| Babyole | Canot-yole | 9178 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7613 | 15.02.2017 |
| Supertrempe | Flying Forty | 9977 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8981 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8968 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7868 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 10088 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10943 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9454 | 18.08.2016 |
| Iod | Flying Forty | 7851 | 09.08.2016 |
| Le Bon Père | Tiolu | 8882 | 05.08.2016 |
| Cretchu | Amigo | 9379 | 05.08.2016 |
| Dolphin | Lacustre | 9503 | 28.03.2016 |
| Pas de nom | Canot automobile | 8495 | 31.01.2016 |
| In Extremis | 5.5 m JI | 9193 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 9240 | 18.12.2015 |
| Fan-Fan | Lacustre | 9578 | 10.11.2015 |
| Delta November | Black-Bird | 9878 | 08.10.2015 |
| Le Coquet | Flying Forty | 9679 | 07.09.2015 |
| Flying Lady | Lacustre | 10187 | 17.08.2015 |
| Yipso | Tiolu | 9804 | 04.08.2015 |
| Savavite | B36 | 10560 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8779 | 02.08.2015 |
| La Buse | Voilier prototype | 9498 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9918 | 01.08.2015 |
| Gattopardo | Paladin | 9732 | 30.07.2015 |
| Vif Argent | Paladin | 10366 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18758 | 29.07.2015 |
| Vagabond II | Canot automobile | 9588 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8480 | 29.05.2015 |
| Drakkar | Canot automobile | 11071 | 20.05.2015 |
| Athéna | Runabout | 10583 | 18.04.2015 |
| Gaia | Luthi 29 | 8729 | 15.04.2015 |
| Colonel Huber II | Baleinière | 8283 | 10.04.2015 |
| Orphie | vedette | 7740 | 18.03.2015 |
| Freya | 6 m JI | 10780 | 10.03.2015 |
| la Bulle | canot cruiser | 9640 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 8140 | 04.03.2015 |
| Quiblier | Runabout | 10833 | 02.03.2015 |
| Run | Toucan | 9548 | 08.12.2014 |
| Belfille | Luthi 33 | 8917 | 08.12.2014 |
| Mirage | Luthi 33 | 8362 | 08.12.2014 |
| Moony | Luthi 33 | 7853 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8463 | 27.11.2014 |
| Nipo IV | Paladin | 8329 | 27.11.2014 |
| Kikou | Canot automobile | 9561 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 11083 | 25.11.2014 |
| Phylandouce | Luthi 33 | 10335 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 9047 | 23.11.2014 |
| Séduction | Jeudi 12 | 7595 | 22.11.2014 |
| Stella Maris | moteur | 13545 | 10.11.2014 |
| Largo | 20 m² Encouragement | 9012 | 13.08.2014 |
| Nanook | Jeudi 12 | 8597 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8361 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8413 | 08.08.2014 |
| Galopin | Macareux | 8678 | 08.08.2014 |
| Pampero | Flying Forty | 11131 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15928 | 08.08.2014 |
| Maurablia | Luthi 28 | 9919 | 07.08.2014 |
| Canardière | Rames et pédales | 10019 | 07.08.2014 |
| Beausobre | 6 m JI | 9754 | 05.08.2014 |
| Irène | 6 m JI | 8997 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11640 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8705 | 18.05.2014 |
| Pierre de Lune | Goélette | 15790 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9644 | 12.11.2013 |
| XXL | VidyGo | 9854 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 13072 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9360 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10909 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9638 | 29.08.2013 |
| Vorias | Flying-Forty | 9269 | 05.08.2013 |
| Pampero | Luthi 28 | 8917 | 02.08.2013 |
| Mystère | Luthi 28 | 10849 | 02.08.2013 |
| Janaca | Luthi 28 | 10995 | 02.08.2013 |
| La Bise | Prototype | 9668 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9846 | 20.06.2013 |
| Le Pacha | Canot automobile | 10844 | 01.04.2013 |
| Goleron | Lacustre | 8929 | 31.03.2013 |
| Le Macareux | Macareux | 13286 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 17514 | 19.02.2013 |
| As de cœur | Macareux | 16202 | 11.02.2013 |
| Cyd | 15 m² SNS | 9316 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9822 | 03.01.2013 |
| Tahoe | Jeudi 12 | 10249 | 30.12.2012 |
| Le Tiolu | Tiolu | 16264 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10396 | 12.12.2012 |
| Endrick | 7 m JI | 11223 | 12.12.2012 |
| Cephée | Hocco | 10581 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9852 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 10305 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 21371 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 16527 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9668 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9703 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10833 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8856 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8926 | 02.09.2012 |
| yole | yole | 11128 | 25.08.2012 |
| Odin | 15m2 suédois | 9367 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 12330 | 25.08.2012 |
| Saga | 6 m JI | 10199 | 25.08.2012 |
| Severn | 8 m JI | 8307 | 25.08.2012 |
| Catina VI | 8 m JI | 11466 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 9034 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8356 | 25.08.2012 |
| Curzille | Canot à moteur | 10062 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 9130 | 23.08.2012 |
| Mouille-Cul | autre | 11057 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10363 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8861 | 23.08.2012 |
| Becassine | Yole | 10750 | 23.08.2012 |
| Korrigan | 6 m JI | 10358 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 9255 | 20.08.2012 |
| Vega | 6 m JI | 8846 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8822 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 10215 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10354 | 12.08.2012 |
| Lady I. | 15 m² SNS | 9208 | 19.07.2012 |
| Pénélope | Yacht de croisière | 9302 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9440 | 05.07.2012 |
| Bucéphale | Macareux | 10323 | 07.06.2012 |
| Onyx | Canot de pêche | 10060 | 31.05.2012 |
| Rose des Vents | Lacustre | 10840 | 30.05.2012 |
| Antiope | 6 m JI | 12518 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8868 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9553 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 14369 | 14.05.2012 |
| Koury | Cabine Cruiser | 12841 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 12237 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11453 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 15052 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 9119 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 11230 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 10351 | 15.04.2012 |
| Amadeus | Hocco | 16210 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9929 | 09.04.2012 |
| Griserie | Jeudi 12 | 9890 | 04.04.2012 |
| Calypso | Hocco | 11037 | 16.03.2012 |
| Hocco | Hocco | 15481 | 12.03.2012 |
| Volja | Primaat | 9823 | 11.03.2012 |
| Adélie | Folkboat | 12961 | 10.03.2012 |
| Le Transat | Toucan | 22900 | 10.03.2012 |
| Baladin | Dragon | 14958 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 13310 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11660 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9293 | 12.02.2012 |
| Albatros | Proto | 16647 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10968 | 08.02.2012 |
| La Constance | Canot voile-aviron | 12055 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 9053 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10643 | 05.02.2012 |
| Souimanga | Luthi 28 | 10911 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9263 | 03.02.2012 |
| Chloé | Luthi 28 | 13246 | 02.02.2012 |
| Galapiat | 5 m JI | 14145 | 31.01.2012 |
| Nelson II | Canot de pêche | 12123 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10706 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11863 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8929 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11517 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 9034 | 24.01.2012 |
| Coule-A-Pic | autre | 12019 | 16.01.2012 |
| Mounardière | Péniche | 11060 | 16.01.2012 |
| Quincy | autre | 10977 | 16.01.2012 |
| Midinette | 6 m JI | 10027 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10847 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13802 | 15.01.2012 |
| Shakti | 15 m² SNS | 7564 | 14.01.2012 |
| Lisa | 15 m² SNS | 10506 | 13.01.2012 |
| Glana | 8 m JI | 15684 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 16468 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 9144 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14931 | 08.01.2012 |
| Irénée | Classe III RORC | 11020 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 9223 | 07.01.2012 |
| Iona | Lacustre SNS | 15514 | 05.01.2012 |
| Degado | Baumann 999 | 11694 | 05.01.2012 |
| Lagrole | Moth | 8835 | 05.01.2012 |
| Maïca | Class Maïca | 12845 | 05.01.2012 |
| Sysiphus | Dragon | 9816 | 05.01.2012 |
| Copain | Hocco (modifié) | 11063 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10453 | 04.01.2012 |
| Insoumise | 5 m JI | 11083 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9282 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12515 | 31.12.2011 |
| Nessie | Canot de pêche | 10509 | 27.12.2011 |
| (Sans nom) | Pirogue | 9714 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9813 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 13137 | 09.11.2011 |
| Touline | Canot voile-aviron | 11112 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 13176 | 24.10.2011 |
| Gilliat | Canot à moteur | 14654 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13536 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12496 | 06.09.2011 |
| (Sans nom) | Périssoire | 10241 | 06.09.2011 |
| Pitalugue | Périssoire | 12125 | 06.09.2011 |
| Nautilette | autre | 15100 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10300 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 12138 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 12118 | 06.09.2011 |
| Nolinet | Canoë français | 9825 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10643 | 05.09.2011 |
| Vif-argent | Moucheron | 9179 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11501 | 05.09.2011 |
| Mothusalem | Moth | 10816 | 05.09.2011 |
| Jour-de-Fête | Snipe | 9289 | 05.09.2011 |
| Eljo | Grèbe | 12070 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 18067 | 05.09.2011 |
| Janoa | 15 m² SNS | 10859 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.