Les bateaux
Liste des bateaux de l'inventaire
| Nom | Série | Vues | Ajouté le |
|---|---|---|---|
| Brumes | Pagaies doubles | 101 | 30.05.2026 |
| Clopinette | Prototype | 149 | 12.05.2026 |
| (Sans nom) | Canot de pêche (amateur) | 455 | 18.04.2026 |
| Ananda | Trimaran | 592 | 13.03.2026 |
| Tostaky | Lüthi 11.60 | 957 | 04.02.2026 |
| Caprice | Ancien canot de location. Le dernier plan Arthur Müller existant. | 1666 | 17.10.2025 |
| Glerolles | Ancien bateau du sauvetage de Rivaz / Plaisance | 1628 | 22.09.2025 |
| Mistigri | Hors bord | 2422 | 22.03.2025 |
| Nemo | Yacht à vapeur à hélice | 3010 | 09.01.2025 |
| Cryptonyme | brick à voiles latines | 2613 | 22.12.2024 |
| Posillipo III | 5.5m JI | 2575 | 12.12.2024 |
| Geisha | 15m² SNS | 3254 | 19.11.2024 |
| Nuance | Jeudi 12 | 2867 | 12.10.2024 |
| Charlotte | Corsaire | 2679 | 03.09.2024 |
| Président Wilson | Baleinière à voile et rames | 2976 | 13.06.2024 |
| Quaalud | Luthi 9.90 | 3659 | 11.06.2024 |
| Jambon Beurre | Toucan | 3561 | 18.04.2024 |
| Jaipur | Toucan | 3495 | 07.04.2024 |
| Le Tigre | Toucan | 3309 | 03.04.2024 |
| Altatang | Toucan | 3212 | 12.02.2024 |
| Atalante | Toucan | 4589 | 12.02.2024 |
| Lamayon | 8m50 SI | 5040 | 24.01.2024 |
| Domino II | moteur | 4122 | 15.07.2023 |
| Bivouac | Sopranino Replica | 4397 | 26.06.2023 |
| Liquette | Rame | 4294 | 27.03.2023 |
| Delos | Rodeo | 4574 | 26.01.2023 |
| Margaï | Voilier | 4174 | 23.10.2022 |
| Pouzida | Annexe | 4682 | 29.08.2022 |
| Henrietta Pédalo | Pédalo | 4812 | 29.08.2022 |
| Le Cygne II | Canot voile-aviron | 4662 | 29.08.2022 |
| Carina | Riva Super Florida | 4957 | 13.08.2022 |
| Domitille | Canot voile-aviron | 5783 | 28.02.2022 |
| Pictodas | 8m50 SI | 4970 | 26.02.2022 |
| Miranda | 55m2 suedois | 4799 | 26.02.2022 |
| Krysslek 2 | 22m2 Suédois | 4544 | 26.02.2022 |
| Revanche | Lacustre | 5435 | 21.01.2022 |
| Pedra | Canot automobile | 4819 | 30.12.2021 |
| Aegir | Toucan | 5201 | 06.12.2021 |
| La Marie-Dominique | Sloop bermudien | 5659 | 21.09.2021 |
| Tiki 2 | Canot de pêche amateur | 4889 | 10.09.2021 |
| Rodeur | Canot automobile | 5426 | 04.08.2021 |
| Saint Niton | Voilier | 6147 | 01.08.2021 |
| Atalante | 5.5m JI | 5708 | 17.05.2021 |
| Tamara | Macareux | 5687 | 11.03.2021 |
| Istioforo | Luthi 800 | 5552 | 09.02.2021 |
| Beep Beep | 6m JI | 6390 | 04.01.2021 |
| Doris 2860 | Canot de pêche voile-aviron | 5675 | 04.01.2021 |
| Moby Dick | Cruiser | 5792 | 29.12.2020 |
| Le Grèbe | Grèbe | 6251 | 12.11.2020 |
| Oregon | Tiolu | 7601 | 22.06.2020 |
| Lalo | Lacustre | 6910 | 15.06.2020 |
| Artémis | Canot à moteur | 6091 | 03.05.2020 |
| Altaïr | Lacustre | 6119 | 15.04.2020 |
| Zooloo | 6 m 50 SI | 6336 | 26.03.2020 |
| La Gauloise | Runabout | 7724 | 14.03.2020 |
| Pléiades | Luthi 1050 | 7921 | 10.12.2019 |
| Alexia | Canot à moteur | 6081 | 23.10.2019 |
| Louisette | Péniche habitable | 8448 | 08.10.2019 |
| Maurablya | voilier | 7643 | 05.06.2019 |
| La Marlune | Bélouga | 6691 | 15.05.2019 |
| Ipso Facto | 15m2 SNS | 6983 | 15.05.2019 |
| Ibis | 6 m 50 SI | 6833 | 10.05.2019 |
| Canot Ducret | moteur | 6857 | 09.04.2019 |
| Flash | Topaze | 7235 | 31.01.2019 |
| Bilboquet | canot automobile | 8618 | 27.10.2018 |
| For Ladies | canot rames et moteur | 6941 | 15.10.2018 |
| La Foulque | Choucas | 8023 | 07.10.2018 |
| Chamani | canot automobile | 7375 | 20.09.2018 |
| Glouglou | Black-Bird | 6431 | 24.08.2018 |
| Pelotina | Black-Bird | 6558 | 24.08.2018 |
| Comète | 30 m² S.I. (suédois) | 7604 | 31.07.2018 |
| Canot | pêche et loisir | 7155 | 03.06.2018 |
| Sans nom | Yole | 7429 | 25.03.2018 |
| Longo Maï | Canot de pêche | 7280 | 22.11.2017 |
| Le Molan | moteur | 7058 | 17.11.2017 |
| Quoi d'Autre? | S30 | 8235 | 07.11.2017 |
| Moana | Corsaire | 8363 | 26.09.2017 |
| Daisy | Canot à moteur | 7841 | 18.08.2017 |
| Isabelle | Canot à vapeur | 8205 | 27.07.2017 |
| (Sans nom) | Canot de pêche (prof.) | 7566 | 12.07.2017 |
| (Sans nom) | Canot de pêche (amateur) | 7730 | 11.07.2017 |
| Big Brother | voilier prototype | 7358 | 18.06.2017 |
| Blue lagoon | Trintella 1 A | 7478 | 13.04.2017 |
| Moucheron | Moucheron | 8043 | 07.03.2017 |
| Babyole | Canot-yole | 8794 | 27.02.2017 |
| Saint-Frusquin II | Ketch Vouga | 7329 | 15.02.2017 |
| Supertrempe | Flying Forty | 9599 | 15.02.2017 |
| L'étoile du bonheur | jonque asiatique | 8611 | 02.12.2016 |
| Milvius | Canot automobile dit "suédois" | 8590 | 17.11.2016 |
| Bella Nissa | canot voile aviron | 7569 | 22.10.2016 |
| Savoie 513 | Barque à voiles latines (réplique à l'identique) | 9582 | 06.09.2016 |
| Seurrois | remorqueur fluvial | 10541 | 29.08.2016 |
| Tibilou | Canot voile-aviron | 9090 | 18.08.2016 |
| Iod | Flying Forty | 7570 | 09.08.2016 |
| Le Bon Père | Tiolu | 8553 | 05.08.2016 |
| Cretchu | Amigo | 9015 | 05.08.2016 |
| Dolphin | Lacustre | 9217 | 28.03.2016 |
| Pas de nom | Canot automobile | 8197 | 31.01.2016 |
| In Extremis | 5.5 m JI | 8866 | 27.01.2016 |
| La Luciole | Canot voile-aviron | 8872 | 18.12.2015 |
| Fan-Fan | Lacustre | 9227 | 10.11.2015 |
| Delta November | Black-Bird | 9433 | 08.10.2015 |
| Le Coquet | Flying Forty | 9254 | 07.09.2015 |
| Flying Lady | Lacustre | 9871 | 17.08.2015 |
| Yipso | Tiolu | 9460 | 04.08.2015 |
| Savavite | B36 | 10145 | 03.08.2015 |
| L'Embuscade | Proto 1941 | 8321 | 02.08.2015 |
| La Buse | Voilier prototype | 9161 | 02.08.2015 |
| Margot II | 75 m2 suédois | 9549 | 01.08.2015 |
| Gattopardo | Paladin | 9282 | 30.07.2015 |
| Vif Argent | Paladin | 9892 | 29.07.2015 |
| Don Ranudo II | Cruiser | 18281 | 29.07.2015 |
| Vagabond II | Canot automobile | 9227 | 30.06.2015 |
| Fièvre Jaune | Jeudi 12 | 8138 | 29.05.2015 |
| Drakkar | Canot automobile | 10718 | 20.05.2015 |
| Athéna | Runabout | 10149 | 18.04.2015 |
| Gaia | Luthi 29 | 8438 | 15.04.2015 |
| Colonel Huber II | Baleinière | 7926 | 10.04.2015 |
| Orphie | vedette | 7417 | 18.03.2015 |
| Freya | 6 m JI | 10367 | 10.03.2015 |
| la Bulle | canot cruiser | 9289 | 09.03.2015 |
| Tica-Tica | Canot voile-aviron | 7827 | 04.03.2015 |
| Quiblier | Runabout | 10409 | 02.03.2015 |
| Run | Toucan | 9240 | 08.12.2014 |
| Belfille | Luthi 33 | 8594 | 08.12.2014 |
| Mirage | Luthi 33 | 7855 | 08.12.2014 |
| Moony | Luthi 33 | 7579 | 06.12.2014 |
| Triton | 6 m 50 S.I. | 8165 | 27.11.2014 |
| Nipo IV | Paladin | 7966 | 27.11.2014 |
| Kikou | Canot automobile | 9099 | 26.11.2014 |
| Jacques-Edouard | 8 m JI | 10624 | 25.11.2014 |
| Phylandouce | Luthi 33 | 9950 | 25.11.2014 |
| Walhalla II | Jeudi 12 | 8680 | 23.11.2014 |
| Séduction | Jeudi 12 | 7343 | 22.11.2014 |
| Stella Maris | moteur | 13113 | 10.11.2014 |
| Largo | 20 m² Encouragement | 8634 | 13.08.2014 |
| Nanook | Jeudi 12 | 8313 | 11.08.2014 |
| Les Enfants d'abord | Luthi 28 | 8048 | 08.08.2014 |
| Shibumi | 5.5 m JI | 8079 | 08.08.2014 |
| Galopin | Macareux | 8362 | 08.08.2014 |
| Pampero | Flying Forty | 10741 | 08.08.2014 |
| Jeudi 12 | Jeudi 12 | 15386 | 08.08.2014 |
| Maurablia | Luthi 28 | 9500 | 07.08.2014 |
| Canardière | Rames et pédales | 9637 | 07.08.2014 |
| Beausobre | 6 m JI | 9428 | 05.08.2014 |
| Irène | 6 m JI | 8703 | 19.06.2014 |
| Jeroboam | Luthi 29 | 11165 | 18.05.2014 |
| Casse-croute | Luthi 28 | 8400 | 18.05.2014 |
| Pierre de Lune | Goélette | 15032 | 15.05.2014 |
| Sans Soucis | Jollenkreuzer 20R | 9319 | 12.11.2013 |
| XXL | VidyGo | 9556 | 10.11.2013 |
| Sky Nor | Côtre norvégien | 12609 | 30.09.2013 |
| Silver Wings | Luders 16 (L16) | 9043 | 09.09.2013 |
| La Yole du Léman | Yole à 2 rameurs | 10440 | 01.09.2013 |
| Amerigo Vespucci | Dinghetto | 9305 | 29.08.2013 |
| Vorias | Flying-Forty | 8981 | 05.08.2013 |
| Pampero | Luthi 28 | 8653 | 02.08.2013 |
| Mystère | Luthi 28 | 10480 | 02.08.2013 |
| Janaca | Luthi 28 | 10636 | 02.08.2013 |
| La Bise | Prototype | 9360 | 01.07.2013 |
| Ballerina IV | 5.5 m JI | 9470 | 20.06.2013 |
| Le Pacha | Canot automobile | 10455 | 01.04.2013 |
| Goleron | Lacustre | 8661 | 31.03.2013 |
| Le Macareux | Macareux | 12882 | 31.03.2013 |
| La Vaudoise | Barque à voiles latines (Brick) | 16940 | 19.02.2013 |
| As de cœur | Macareux | 15649 | 11.02.2013 |
| Cyd | 15 m² SNS | 8972 | 29.01.2013 |
| Fantasque | 6 m 50 S.I. | 9465 | 03.01.2013 |
| Tahoe | Jeudi 12 | 9911 | 30.12.2012 |
| Le Tiolu | Tiolu | 15834 | 21.12.2012 |
| Annat | 22 m² Square Metre Rule (suédois) | 10054 | 12.12.2012 |
| Endrick | 7 m JI | 10935 | 12.12.2012 |
| Cephée | Hocco | 10225 | 26.11.2012 |
| Pschitt | 20 m² Encouragement | 9474 | 23.11.2012 |
| Petrel | 6 m 50 S.I. | 9930 | 21.11.2012 |
| Walkyrie | Yacht à vapeur motorisé | 20740 | 19.11.2012 |
| Peccadille | Yacht privé à vapeur | 15975 | 16.11.2012 |
| Calliope | 2 tx jauge Godinet | 9357 | 15.11.2012 |
| Blue-Bory | Jeudi 12 | 9325 | 13.11.2012 |
| Ara | 6 m 50 S.I. | 10489 | 04.09.2012 |
| Jean Chouan | 6 m 50 S.I. | 8538 | 04.09.2012 |
| Lucy in the sky | BB 17 | 8611 | 02.09.2012 |
| yole | yole | 10771 | 25.08.2012 |
| Odin | 15m2 suédois | 9030 | 25.08.2012 |
| Calypso | 3 tx jauge Godinet | 11890 | 25.08.2012 |
| Saga | 6 m JI | 9876 | 25.08.2012 |
| Severn | 8 m JI | 8045 | 25.08.2012 |
| Catina VI | 8 m JI | 11069 | 25.08.2012 |
| Stitch | 20 m² Encouragement | 8774 | 25.08.2012 |
| Bellagioia III | Dinghy 12 ft | 8064 | 25.08.2012 |
| Curzille | Canot à moteur | 9785 | 25.08.2012 |
| Domino II | Kayak biplace entoilé | 8787 | 23.08.2012 |
| Mouille-Cul | autre | 10688 | 23.08.2012 |
| Glunggi | Canot voile-aviron | 10061 | 23.08.2012 |
| Le Colonel | Kayak biplace | 8535 | 23.08.2012 |
| Becassine | Yole | 10340 | 23.08.2012 |
| Korrigan | 6 m JI | 10022 | 23.08.2012 |
| Le Magnifique | Aunis 58 | 8923 | 20.08.2012 |
| Vega | 6 m JI | 8567 | 15.08.2012 |
| Einepyk | International 12-Foot Dinghy | 8535 | 13.08.2012 |
| Leonardo da Vinci | Canot italien | 9846 | 13.08.2012 |
| Fol'Amour | 6 m 50 S.I. | 10071 | 12.08.2012 |
| Lady I. | 15 m² SNS | 8880 | 19.07.2012 |
| Pénélope | Yacht de croisière | 8996 | 05.07.2012 |
| Coqsigrue | Canot voile-aviron | 9155 | 05.07.2012 |
| Bucéphale | Macareux | 10049 | 07.06.2012 |
| Onyx | Canot de pêche | 9711 | 31.05.2012 |
| Rose des Vents | Lacustre | 10542 | 30.05.2012 |
| Antiope | 6 m JI | 12019 | 29.05.2012 |
| Hippocampe | 15 m² SNS | 8587 | 22.05.2012 |
| Vague Blanche | Soling Abbott | 9239 | 18.05.2012 |
| Taifun | 8 m JI 1ère Jauge | 13883 | 14.05.2012 |
| Koury | Cabine Cruiser | 12394 | 09.05.2012 |
| Maïa | 30 m² S.I. (suédois) | 11802 | 05.05.2012 |
| Le Naviot | Canot de service avec moteur hors-bord | 11045 | 24.04.2012 |
| Phoebus | 3 tx jauge Godinet modifiée | 14510 | 20.04.2012 |
| Sirocco | Canot voile-aviron | 8742 | 18.04.2012 |
| Fleur d'eau | Canot automobile | 10930 | 17.04.2012 |
| Margote | Canot de pêche (loisirs) | 9988 | 15.04.2012 |
| Amadeus | Hocco | 15754 | 15.04.2012 |
| La Marmotte | Canot de pêche (loisirs) | 9552 | 09.04.2012 |
| Griserie | Jeudi 12 | 9615 | 04.04.2012 |
| Calypso | Hocco | 10661 | 16.03.2012 |
| Hocco | Hocco | 14934 | 12.03.2012 |
| Volja | Primaat | 9479 | 11.03.2012 |
| Adélie | Folkboat | 12483 | 10.03.2012 |
| Le Transat | Toucan | 22217 | 10.03.2012 |
| Baladin | Dragon | 14509 | 10.03.2012 |
| Le canot | Canot de pêche (loisirs) | 12919 | 25.02.2012 |
| Charlot | Canot de pêche (loisirs) | 11297 | 17.02.2012 |
| Hippolyte | 6 m 50 S.I. | 9029 | 12.02.2012 |
| Albatros | Proto | 16095 | 09.02.2012 |
| Edith Ann | Cruiser East Anglian | 10277 | 08.02.2012 |
| La Constance | Canot voile-aviron | 11685 | 05.02.2012 |
| Vétéran IV | Canot de sauvetage (motorisé) | 8749 | 05.02.2012 |
| Papa Floc | Canot à moteur | 10360 | 05.02.2012 |
| Souimanga | Luthi 28 | 10550 | 04.02.2012 |
| Les Batiaux | Canot voile-aviron | 9009 | 03.02.2012 |
| Chloé | Luthi 28 | 12710 | 02.02.2012 |
| Galapiat | 5 m JI | 13803 | 31.01.2012 |
| Nelson II | Canot de pêche | 11716 | 29.01.2012 |
| Neptune III | Canot à moteur (sauvetage) | 10337 | 29.01.2012 |
| Etoile | Canot à moteur (louage) | 11554 | 27.01.2012 |
| Oé | Plan Vouga (habitable) | 8640 | 25.01.2012 |
| Aramis | 6 m 50 S.I. | 11199 | 25.01.2012 |
| Cléo | 6 m 50 S.I. | 8773 | 24.01.2012 |
| Coule-A-Pic | autre | 11648 | 16.01.2012 |
| Mounardière | Péniche | 10721 | 16.01.2012 |
| Quincy | autre | 10639 | 16.01.2012 |
| Midinette | 6 m JI | 9752 | 16.01.2012 |
| Ondine | 6 m 50 S.I. | 10459 | 15.01.2012 |
| Adélie | 6 m 50 S.I. | 13322 | 15.01.2012 |
| Shakti | 15 m² SNS | 7147 | 14.01.2012 |
| Lisa | 15 m² SNS | 10236 | 13.01.2012 |
| Glana | 8 m JI | 15169 | 10.01.2012 |
| Demoiselle | Barque à voiles latines | 15878 | 09.01.2012 |
| Vivelo IV | 15 m² SNS | 8852 | 08.01.2012 |
| La Créole | Toucan (cabine) | 14422 | 08.01.2012 |
| Irénée | Classe III RORC | 10745 | 08.01.2012 |
| Ludivine | Canot voile-aviron | 8952 | 07.01.2012 |
| Iona | Lacustre SNS | 14908 | 05.01.2012 |
| Degado | Baumann 999 | 11325 | 05.01.2012 |
| Lagrole | Moth | 8575 | 05.01.2012 |
| Maïca | Class Maïca | 12478 | 05.01.2012 |
| Sysiphus | Dragon | 9487 | 05.01.2012 |
| Copain | Hocco (modifié) | 10724 | 04.01.2012 |
| Bricole Amure | Canot voile-aviron | 10196 | 04.01.2012 |
| Insoumise | 5 m JI | 10713 | 01.01.2012 |
| Mayolie 2 | Canot à moteur | 9004 | 31.12.2011 |
| Marie-Jolie | Canot voile-aviron | 12193 | 31.12.2011 |
| Nessie | Canot de pêche | 10214 | 27.12.2011 |
| (Sans nom) | Pirogue | 9415 | 24.12.2011 |
| Beauvent | 15 m² SNS | 9486 | 17.11.2011 |
| Lakshmé | Canot à moteur (louage) | 12806 | 09.11.2011 |
| Touline | Canot voile-aviron | 10773 | 07.11.2011 |
| Sauvageon | Canot voile-aviron | 12810 | 24.10.2011 |
| Gilliat | Canot à moteur | 14203 | 09.09.2011 |
| Sapaudia | Nau de pêche | 13113 | 09.09.2011 |
| Etoile de mer | Skiff monoplace | 12085 | 06.09.2011 |
| (Sans nom) | Périssoire | 9942 | 06.09.2011 |
| Pitalugue | Périssoire | 11794 | 06.09.2011 |
| Nautilette | autre | 14569 | 06.09.2011 |
| Vedette II | Canot de sauvetage | 10000 | 06.09.2011 |
| (Annexe Dranse II) | Canot de service | 11774 | 06.09.2011 |
| (Sans nom) | Canot de pêche (prof.) | 11649 | 06.09.2011 |
| Nolinet | Canoë français | 9512 | 06.09.2011 |
| Naviot de la Neptune | Naviot | 10328 | 05.09.2011 |
| Vif-argent | Moucheron | 8920 | 05.09.2011 |
| Flying Fish | 30 m² S.I. | 11163 | 05.09.2011 |
| Mothusalem | Moth | 10464 | 05.09.2011 |
| Jour-de-Fête | Snipe | 8928 | 05.09.2011 |
| Eljo | Grèbe | 11758 | 05.09.2011 |
| Fleur Bleue | Lacustre SNS | 17623 | 05.09.2011 |
| Janoa | 15 m² SNS | 10463 | 22.08.2011 |
Qu’est-ce qu’un bateau du patrimoine lémanique?
- Un bateau de construction classique en bois ou bois moulé dont l’histoire, la navigation, la construction, les navigateurs sont rattachés au Léman
- Un bateau exceptionnel, de par son histoire et son palmarès
- Un bateau qui s’inscrit dans l’histoire de la navigation lémanique
Qui?
- Chaque personne peut contribuer à cet inventaire, par l’ajout d’informations, de documents, d’images, de certificat, de permis, de résultats…
- La participation est ouverte à tous mais nécessite un enregistrement préalable. Consultez les clauses et conditions de participation.